
Results by team
Results | 2-2 | 2-1 | 1-2 | 1-1 | 0-1 | 1-0 | 2-0 | 0-2 | 3-1 | 1-3 | 3-2 | 2-3 | 0-3 | 1-4 | 0-0 | 3-0 | 4-1 | 3-3 | 5-0 | 2-4 | 3-4 | 0-5 | 4-2 | 4-3 | 1-5 | 5-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beerschot V.A. | 1 (5%) | 4 (19%) | 1 (5%) | 1 (5%) | 1 (5%) | 3 (14%) | 1 (5%) | 3 (14%) | 1 (5%) | 0 (0%) | 2 (10%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Club Brugge NXT | 3 (14%) | 3 (14%) | 2 (10%) | 1 (5%) | 2 (10%) | 2 (10%) | 2 (10%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 21 |
Deinze | 0 (0%) | 3 (14%) | 3 (14%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 3 (14%) | 0 (0%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 2 (10%) | 2 (10%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Dender EH FCV | 0 (0%) | 1 (5%) | 1 (5%) | 4 (19%) | 5 (24%) | 0 (0%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (10%) | 1 (5%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Jong Genk | 2 (10%) | 0 (0%) | 3 (15%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 1 (5%) | 2 (10%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Lierse Kempenzonen | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 2 (10%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 21 |
Lommel | 1 (5%) | 2 (10%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (10%) | 1 (5%) | 2 (10%) | 1 (5%) | 2 (10%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
RSCA Futures | 4 (19%) | 1 (5%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (10%) | 1 (5%) | 3 (14%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
RWD Molenbeek | 1 (5%) | 4 (19%) | 2 (10%) | 3 (14%) | 0 (0%) | 2 (10%) | 1 (5%) | 2 (10%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
SL 16 FC | 4 (20%) | 1 (5%) | 2 (10%) | 1 (5%) | 1 (5%) | 2 (10%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 2 (10%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Virton | 2 (10%) | 0 (0%) | 2 (10%) | 3 (14%) | 3 (14%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 4 (19%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 21 |
Waasland-Beveren | 5 (24%) | 2 (10%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (10%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 21 |
Total | 24 | 22 | 22 | 18 | 17 | 17 | 15 | 15 | 11 | 11 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 250 |
*The number in the total column is the overall total, not the one of the only ones visible