Assists
Team | By matchday | 1 | 5 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basel | Xherdan Shaqiri | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||
Dominik Schmid | 2 | 1 | 1 | 4 | ||||||||||||||||||||
Albian Ajeti | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Benie Traore | 1 | 1 | 2 | |||||||||||||||||||||
Josafat Mendes | 1 | 1 | ||||||||||||||||||||||
Marin Soticek | 1 | 1 | ||||||||||||||||||||||
Anton Kade | 1 | 1 | ||||||||||||||||||||||
Bradley Fink | 1 | 1 | ||||||||||||||||||||||
Grasshopper | Young-Jun Lee | 1 | 1 | 2 | ||||||||||||||||||||
Giotto Morandi | 1 | 1 | 2 | |||||||||||||||||||||
Evans Maurin | 1 | 1 | ||||||||||||||||||||||
Benno Schmitz | 1 | 1 | ||||||||||||||||||||||
Theo Ndicka Matam | 1 | 1 | ||||||||||||||||||||||
Awer Mabil | 1 | 1 | ||||||||||||||||||||||
Lausanne | Fousseni Diabate | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Teddy Okou | 1 | 1 | 2 | |||||||||||||||||||||
Noe Dussenne | 1 | 1 | ||||||||||||||||||||||
Olivier Custodio | 1 | 1 | ||||||||||||||||||||||
Fabricio Oviedo | 1 | 1 | ||||||||||||||||||||||
Koba Koindredi | 1 | 1 | ||||||||||||||||||||||
Kaly Sene | 1 | 1 | ||||||||||||||||||||||
Antoine Bernede | 1 | 1 | ||||||||||||||||||||||
Lugano | Renato Steffen | 1 | 1 | 1 | 3 | |||||||||||||||||||
Shkelqim Vladi | 1 | 1 | 2 | |||||||||||||||||||||
Ignacio Aliseda | 1 | 1 | ||||||||||||||||||||||
Kacper Przybylko | 1 | 1 | ||||||||||||||||||||||
Zachary Brault-Guillard | 1 | 1 | ||||||||||||||||||||||
Daniel Dos Santos | 1 | 1 | ||||||||||||||||||||||
Luzern | Lars Villiger | 1 | 1 | 1 | 3 | |||||||||||||||||||
Aleksandar Stankovic | 1 | 1 | 2 | |||||||||||||||||||||
Andrejs Ciganiks | 1 | 1 | 2 | |||||||||||||||||||||
Thibault Klidje | 1 | 1 | 2 | |||||||||||||||||||||
Severin Ottiger | 1 | 1 | ||||||||||||||||||||||
Sinan Karweina | 1 | 1 | ||||||||||||||||||||||
Nicky Beloko | 1 | 1 | ||||||||||||||||||||||
Kevin Spadanuda | 1 | 1 | ||||||||||||||||||||||
Pius Dorn | 1 | 1 | ||||||||||||||||||||||
Jakub Kadak | 1 | 1 | ||||||||||||||||||||||
Adrian Grbic | 1 | 1 | ||||||||||||||||||||||
Servette | Miroslav Stevanovic | 2 | 2 | |||||||||||||||||||||
Bradley Mazikou | 1 | 1 | 2 | |||||||||||||||||||||
Alexis Antunes | 1 | 1 | ||||||||||||||||||||||
David Douline | 1 | 1 | ||||||||||||||||||||||
Keigo Tsunemoto | 1 | 1 | ||||||||||||||||||||||
Jeremy Guillemenot | 1 | 1 | ||||||||||||||||||||||
Timothe Cognat | 1 | 1 | ||||||||||||||||||||||
Enzo Crivelli | 1 | 1 | ||||||||||||||||||||||
Sint-Gall | Christian Witzig | 1 | 1 | 2 | 4 | |||||||||||||||||||
Willem Geubbels | 2 | 2 | ||||||||||||||||||||||
Bastien Toma | 1 | 1 | 2 | |||||||||||||||||||||
Felix Mambimbi | 1 | 1 | ||||||||||||||||||||||
Lukas Goertler | 1 | 1 | ||||||||||||||||||||||
Isaac Schmidt | 1 | 1 | ||||||||||||||||||||||
Jordi Quintilla | 1 | 1 | ||||||||||||||||||||||
Kevin Csoboth | 1 | 1 | ||||||||||||||||||||||
Chadrac Akolo | 1 | 1 | ||||||||||||||||||||||
Sion | Theo Berdayes | 1 | 1 | 2 | ||||||||||||||||||||
Ylyas Chouaref | 1 | 1 | 2 | |||||||||||||||||||||
Dejan Sorgic | 1 | 1 | 2 | |||||||||||||||||||||
Liam Chipperfield | 1 | 1 | ||||||||||||||||||||||
Theo Bouchlarhem | 1 | 1 | ||||||||||||||||||||||
Timothy Fayulu | 1 | 1 | ||||||||||||||||||||||
Kevin Bua | 1 | 1 | ||||||||||||||||||||||
Cristian Souza | 1 | 1 | ||||||||||||||||||||||
Winterthur | Randy Schneider | 1 | 1 | |||||||||||||||||||||
Nishan Burkart | 1 | 1 | ||||||||||||||||||||||
Adrian Durrer | 1 | 1 | ||||||||||||||||||||||
Josias Lukembila | 1 | 1 | ||||||||||||||||||||||
Fabian Rohner | 1 | 1 | ||||||||||||||||||||||
Christian Gomis | 1 | 1 | ||||||||||||||||||||||
Young Boys Bern | Darian Males | 2 | 2 | |||||||||||||||||||||
Lewin Blum | 1 | 1 | 2 | |||||||||||||||||||||
Loris Benito | 1 | 1 | ||||||||||||||||||||||
Zachary Athekame | 1 | 1 | ||||||||||||||||||||||
Anel Husic | 1 | 1 | ||||||||||||||||||||||
Alan Virginius | 1 | 1 | ||||||||||||||||||||||
Kastriot Imeri | 1 | 1 | ||||||||||||||||||||||
Joel Monteiro | 1 | 1 | ||||||||||||||||||||||
Yverdon | Mauro Rodrigues | 1 | 1 | 2 | ||||||||||||||||||||
Marley Ake | 1 | 1 | 2 | |||||||||||||||||||||
Ricardo Azevedo | 1 | 1 | ||||||||||||||||||||||
Fode Sylla | 1 | 1 | ||||||||||||||||||||||
Franco Gonzalez | 1 | 1 | ||||||||||||||||||||||
Zurich | Nikola Katic | 1 | 1 | 2 | ||||||||||||||||||||
Jonathan Okita | 1 | 1 | ||||||||||||||||||||||
Bledian Krasniqi | 1 | 1 | ||||||||||||||||||||||
Cheick Conde | 1 | 1 | ||||||||||||||||||||||
Armstrong Oko-Flex | 1 | 1 | ||||||||||||||||||||||
Mariano Gomez | 1 | 1 | ||||||||||||||||||||||
Juan Perea | 1 | 1 | ||||||||||||||||||||||
Mounir Chouiar | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible