Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Basel | Dominik Schmid | 1 | 1 | 1 | 1 | 4 | ||
Xherdan Shaqiri | 1 | 1 | 2 | 4 | ||||
Albian Ajeti | 2 | 2 | ||||||
Benie Traore | 2 | 2 | ||||||
Autogoal | 1 | 1 | ||||||
Anton Kade | 1 | 1 | ||||||
Bradley Fink | 1 | 1 | ||||||
Marin Soticek | 1 | 1 | ||||||
Grasshopper | Giotto Morandi | 1 | 1 | 2 | ||||
Young-Jun Lee | 1 | 1 | ||||||
Evans Maurin | 1 | 1 | ||||||
Theo Ndicka Matam | 1 | 1 | ||||||
Awer Mabil | 1 | 1 | ||||||
Lausanne | Fousseni Diabate | 2 | 1 | 1 | 4 | |||
Teddy Okou | 1 | 1 | 2 | |||||
Autogoal | 2 | 2 | ||||||
Koba Koindredi | 1 | 1 | ||||||
Olivier Custodio | 1 | 1 | ||||||
Kaly Sene | 1 | 1 | ||||||
Antoine Bernede | 1 | 1 | ||||||
Noe Dussenne | 1 | 1 | ||||||
Lugano | Renato Steffen | 1 | 1 | 1 | 3 | |||
Kacper Przybylko | 1 | 1 | ||||||
Ignacio Aliseda | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Shkelqim Vladi | 1 | 1 | ||||||
Zachary Brault-Guillard | 1 | 1 | ||||||
Daniel Dos Santos | 1 | 1 | ||||||
Luzern | Andrejs Ciganiks | 1 | 1 | 2 | ||||
Thibault Klidje | 1 | 1 | 2 | |||||
Lars Villiger | 1 | 1 | 2 | |||||
Jakub Kadak | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Pius Dorn | 1 | 1 | ||||||
Severin Ottiger | 1 | 1 | ||||||
Sinan Karweina | 1 | 1 | ||||||
Aleksandar Stankovic | 1 | 1 | ||||||
Kevin Spadanuda | 1 | 1 | ||||||
Nicky Beloko | 1 | 1 | ||||||
Servette | Bradley Mazikou | 1 | 1 | 2 | ||||
Miroslav Stevanovic | 1 | 1 | 2 | |||||
Alexis Antunes | 1 | 1 | ||||||
Enzo Crivelli | 1 | 1 | ||||||
David Douline | 1 | 1 | ||||||
Keigo Tsunemoto | 1 | 1 | ||||||
Jeremy Guillemenot | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Timothe Cognat | 1 | 1 | ||||||
Sint-Gall | Willem Geubbels | 2 | 2 | |||||
Christian Witzig | 1 | 1 | 2 | |||||
Bastien Toma | 1 | 1 | 2 | |||||
Kevin Csoboth | 1 | 1 | ||||||
Isaac Schmidt | 1 | 1 | ||||||
Felix Mambimbi | 1 | 1 | ||||||
Jordi Quintilla | 1 | 1 | ||||||
Chadrac Akolo | 1 | 1 | ||||||
Sion | Theo Berdayes | 1 | 1 | 2 | ||||
Dejan Sorgic | 1 | 1 | 2 | |||||
Ylyas Chouaref | 2 | 2 | ||||||
Theo Bouchlarhem | 1 | 1 | ||||||
Timothy Fayulu | 1 | 1 | ||||||
Kevin Bua | 1 | 1 | ||||||
Cristian Souza | 1 | 1 | ||||||
Winterthur | Randy Schneider | 1 | 1 | |||||
Adrian Durrer | 1 | 1 | ||||||
Fabian Rohner | 1 | 1 | ||||||
Christian Gomis | 1 | 1 | ||||||
Young Boys Bern | Darian Males | 1 | 1 | 2 | ||||
Lewin Blum | 1 | 1 | 2 | |||||
Zachary Athekame | 1 | 1 | ||||||
Loris Benito | 1 | 1 | ||||||
Anel Husic | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Joel Monteiro | 1 | 1 | ||||||
Yverdon | Marley Ake | 1 | 1 | 2 | ||||
Mauro Rodrigues | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Fode Sylla | 1 | 1 | ||||||
Franco Gonzalez | 1 | 1 | ||||||
Zurich | Nikola Katic | 1 | 1 | 2 | ||||
Juan Perea | 1 | 1 | ||||||
Jonathan Okita | 1 | 1 | ||||||
Cheick Conde | 1 | 1 | ||||||
Bledian Krasniqi | 1 | 1 | ||||||
Mariano Gomez | 1 | 1 | ||||||
Mounir Chouiar | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible