Results by team
Results | 1-1 | 2-2 | 0-1 | 1-0 | 2-1 | 1-2 | 0-2 | 2-0 | 0-0 | 3-1 | 2-3 | 3-2 | 1-3 | 3-0 | 0-3 | 4-1 | 1-4 | 0-4 | 4-2 | 4-0 | 2-4 | 1-6 | 3-4 | 0-6 | 0-5 | 6-0 | 4-3 | 5-0 | 6-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basel | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 15 |
Grasshopper | 2 (13%) | 2 (13%) | 2 (13%) | 1 (7%) | 0 (0%) | 4 (27%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Lausanne | 1 (7%) | 1 (7%) | 2 (13%) | 2 (13%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Lugano | 3 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (27%) | 1 (7%) | 1 (7%) | 2 (13%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Luzern | 2 (13%) | 3 (20%) | 0 (0%) | 2 (13%) | 0 (0%) | 2 (13%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (13%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Servette | 2 (13%) | 2 (13%) | 1 (7%) | 2 (13%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 1 (7%) | 2 (13%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Sint-Gall | 3 (20%) | 2 (13%) | 2 (13%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 15 |
Sion | 3 (20%) | 1 (7%) | 3 (20%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Winterthur | 1 (7%) | 1 (7%) | 1 (7%) | 3 (20%) | 0 (0%) | 1 (7%) | 2 (13%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Young Boys Bern | 2 (13%) | 2 (13%) | 2 (13%) | 0 (0%) | 2 (13%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Yverdon | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 3 (20%) | 1 (7%) | 2 (13%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Zurich | 3 (20%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 4 (27%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Total | 24 | 16 | 14 | 14 | 12 | 12 | 11 | 11 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 |
*The number in the total column is the overall total, not the one of the only ones visible