League table
Switzerland - Super League | ||
---|---|---|
1. | David von Ballmoos (SWI - Young Boys Bern) | 6 (1324') |
2. | Yanick Brecher (SWI - Zurich) | 6 (1530') |
3. | Jeremy Frick (SWI - Servette) | 6 (1620') |
4. | Amir Saipi (SRB - Lugano) | 4 (1440') |
5. | Marwin Hitz (SWI - Basel) | 4 (1576') |
6. | Heinz Lindner (AUT - Sion) | 4 (1710') |
7. | Timothy Fayulu (SWI - Winterthur) | 3 (975') |
8. | Lawrence Ati-Zigi (GHA - Sint-Gall) | 3 (1530') |
9. | Marius Mueller (GER - Luzern) | 3 (1620') |
10. | Andre Moreira (POR - Grasshopper) | 2 (925') |
11. | Mirko Salvi (SWI - Basel) | 1 (135') |
12. | Markus Kuster (AUT - Winterthur) | 1 (180') |
13. | Zivko Kostadinovic (BIH - Zurich) | 1 (180') |
14. | Anthony Racioppi (SWI - Young Boys Bern) | 1 (387') |
15. | Justin Hammel (SWI - Grasshopper) | 1 (786') |
16. | Pascal Loretz (SWI - Luzern) | 0 (90') |
17. | Lukas Watkowiak (POL - Sint-Gall) | 0 (180') |
18. | Sebastian Osigwe (NGA - Lugano) | 0 (270') |
19. | Jozef Pukaj (KOS - Winterthur) | 0 (465') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).