League table
Brazil - Série A | ||
---|---|---|
1. | Lucas Perri (BRA - Botafogo RJ) | 4 (810') |
2. | Joao Paulo (BRA - Santos FC) | 4 (810') |
3. | Everson (BRA - Atletico Mineiro) | 4 (810') |
4. | Fabio (BRA - Fluminense) | 4 (810') |
5. | Joao Ricardo (BRA - Fortaleza) | 3 (360') |
6. | Bento Krepski (BRA - Atletico Paranaense) | 3 (810') |
7. | Rafael (BRA - Sao Paulo) | 3 (810') |
8. | John Victor (BRA - Internacional) | 2 (270') |
9. | Cleiton Schwengber (BRA - Bragantino) | 2 (450') |
10. | Aderbar Santos (BRA - Flamengo) | 2 (491') |
11. | Rafael (BRA - Cruzeiro) | 2 (720') |
12. | Marcos Felipe (BRA - Bahia) | 2 (810') |
13. | Weverton (BRA - Palmeiras) | 2 (810') |
14. | Walter (BRA - Cuiaba) | 2 (810') |
15. | Mauricio (BRA - Fortaleza) | 1 (90') |
16. | Adriel Ramos (BRA - Gremio) | 1 (180') |
17. | Matheus Cunha (BRA - Flamengo) | 1 (321') |
18. | Mateus Pasinato (BRA - America MG) | 1 (360') |
19. | Fernando Miguel (BRA - Fortaleza) | 1 (360') |
20. | Gabriel Grando (BRA - Gremio) | 1 (630') |
21. | Cassio (BRA - Corinthians) | 1 (810') |
22. | Luan Polli (BRA - Coritiba) | 0 (90') |
23. | Lucao (BRA - Bragantino) | 0 (270') |
24. | Marcelo (BRA - Goias) | 0 (270') |
25. | Matheus Fernando Cavichioli (BRA - America MG) | 0 (449') |
26. | Keiller (BRA - Internacional) | 0 (540') |
27. | Tadeu (BRA - Goias) | 0 (540') |
28. | Gabriel (BRA - Coritiba) | 0 (720') |
29. | Leo Jardim (BRA - Vasco da Gama) | 0 (810') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).