League table
Italy - Serie A | ||
---|---|---|
1. | Ivan Provedel (ITA - Lazio) | 11 (1793') |
2. | Alex Meret (ITA - Napoli) | 9 (1890') |
3. | Wojciech Szczesny (POL - Juventus) | 8 (1212') |
4. | Rui Patricio (POR - Roma) | 8 (1890') |
5. | Guglielmo Vicario (ITA - Empoli) | 7 (1890') |
6. | Andrea Consigli (ITA - Sassuolo) | 6 (1710') |
7. | Michele Di Gregorio (ITA - Monza) | 6 (1800') |
8. | Marco Silvestri (ITA - Udinese) | 6 (1890') |
9. | Andre Onana (CMR - Internazionale) | 5 (1170') |
10. | Juan Musso (ARG - Atalanta) | 5 (1268') |
11. | Vanja Milinkovic-Savic (SRB - Torino) | 5 (1890') |
12. | Mattia Perin (ITA - Juventus) | 3 (588') |
13. | Luigi Sepe (ITA - Salernitana) | 3 (1350') |
14. | Bartlomiej Dragowski (POL - Spezia) | 3 (1663') |
15. | Wladimiro Falcone (ITA - Lecce) | 3 (1890') |
16. | Lukasz Skorupski (POL - Bologna) | 3 (1890') |
17. | Pierluigi Gollini (ITA - Fiorentina) | 2 (270') |
18. | Mike Maignan (FRA - Milan) | 2 (630') |
19. | Samir Handanovic (SLO - Internazionale) | 2 (720') |
20. | Marco Carnesecchi (ITA - Cremonese) | 2 (1080') |
21. | Ciprian Tatarusanu (ROM - Milan) | 2 (1260') |
22. | Pietro Terracciano (ITA - Fiorentina) | 2 (1620') |
23. | Emil Audero (ITA - Sampdoria) | 2 (1800') |
24. | Lorenzo Montipo (ITA - Verona) | 2 (1800') |
25. | Marco Sportiello (ITA - Atalanta) | 1 (623') |
26. | Ionut Andrei Radu (ROM - Cremonese) | 1 (810') |
27. | Petar Zovko (BIH - Spezia) | 0 (74') |
28. | Jeroen Zoet (NED - Spezia) | 0 (154') |
29. | Gianluca Pegolo (ITA - Sassuolo) | 0 (180') |
30. | Guillermo Ochoa (MEX - Salernitana) | 0 (450') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).