Eye of the game

Results by team


Results1-11-22-10-11-02-23-11-32-00-20-33-03-22-31-40-04-14-00-41-61-56-14-45-12-50-80-55-05-28-0Total
Arsenal0 (0%)0 (0%)1 (8%)1 (8%)4 (31%)3 (23%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)13
Aston Villa1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)4 (31%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Bournemouth1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)2 (15%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Brentford2 (15%)1 (8%)0 (0%)2 (15%)0 (0%)2 (15%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Brighton3 (23%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)3 (23%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Burnley1 (8%)2 (15%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)2 (15%)0 (0%)2 (15%)2 (15%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Chelsea1 (8%)0 (0%)0 (0%)2 (15%)0 (0%)1 (8%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Crystal Palace1 (8%)2 (15%)0 (0%)1 (8%)2 (15%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Everton1 (8%)1 (8%)0 (0%)3 (23%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Fulham1 (8%)0 (0%)0 (0%)1 (8%)2 (15%)1 (8%)1 (8%)1 (8%)0 (0%)2 (15%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Liverpool3 (23%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)3 (23%)0 (0%)1 (8%)0 (0%)0 (0%)3 (23%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Luton Town2 (15%)2 (15%)2 (15%)3 (23%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Manchester City1 (8%)1 (8%)2 (15%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Manchester United0 (0%)0 (0%)2 (15%)1 (8%)4 (31%)0 (0%)0 (0%)2 (15%)0 (0%)1 (8%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Newcastle0 (0%)1 (8%)0 (0%)1 (8%)2 (15%)2 (15%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)13
Nottingham Forest2 (15%)1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)3 (23%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Sheffield United1 (8%)4 (31%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)2 (15%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)13
Tottenham0 (0%)2 (15%)3 (23%)0 (0%)1 (8%)2 (15%)0 (0%)0 (0%)3 (23%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)13
West Ham1 (8%)0 (0%)2 (15%)1 (8%)0 (0%)1 (8%)2 (15%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Wolverhampton2 (15%)1 (8%)3 (23%)1 (8%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Total242121202020181812121010776663322222111111260
*The number in the total column is the overall total, not the one of the only ones visible