
Penalties
Goals for | Penalty kick | Total |
---|---|---|
America MG | 3 | 3 |
Atletico Mineiro | 2 | 2 |
Atletico Paranaense | 0 | 0 |
Bahia | 0 | 0 |
Botafogo RJ | 3 | 3 |
Bragantino | 0 | 0 |
Corinthians | 1 | 1 |
Coritiba | 1 | 1 |
Cruzeiro | 0 | 0 |
Cuiaba | 0 | 0 |
Flamengo | 4 | 4 |
Fluminense | 0 | 0 |
Fortaleza | 0 | 0 |
Goias | 0 | 0 |
Gremio | 2 | 2 |
Internacional | 0 | 0 |
Palmeiras | 1 | 1 |
Santos FC | 1 | 1 |
Sao Paulo | 0 | 0 |
Vasco da Gama | 1 | 1 |
Total | 19 | 19 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
America MG | 1 | 1 |
Atletico Mineiro | 1 | 1 |
Atletico Paranaense | 1 | 1 |
Bahia | 1 | 1 |
Botafogo RJ | 0 | 0 |
Bragantino | 3 | 3 |
Corinthians | 2 | 2 |
Coritiba | 2 | 2 |
Cruzeiro | 0 | 0 |
Cuiaba | 1 | 1 |
Flamengo | 2 | 2 |
Fluminense | 0 | 0 |
Fortaleza | 0 | 0 |
Goias | 2 | 2 |
Gremio | 1 | 1 |
Internacional | 0 | 0 |
Palmeiras | 0 | 0 |
Santos FC | 0 | 0 |
Sao Paulo | 2 | 2 |
Vasco da Gama | 0 | 0 |
Total | 19 | 19 |
*The number in the total column is the overall total, not the one of the only ones visible