
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Atalanta | 1 4 | 6 3 | 8 4 | 10 4 | 3 3 | 5 3 | 33 21 |
Bologna | 3 3 | 3 4 | 5 5 | 5 10 | 5 5 | 1 3 | 22 30 |
Cremonese | 2 5 | 2 8 | 0 5 | 2 2 | 2 3 | 5 9 | 13 32 |
Empoli | 2 2 | 2 1 | 2 4 | 3 3 | 2 5 | 5 7 | 16 22 |
Fiorentina | 4 5 | 4 3 | 2 4 | 5 4 | 0 4 | 6 5 | 21 25 |
Internazionale | 8 1 | 5 4 | 8 3 | 7 6 | 5 2 | 6 8 | 39 24 |
Juventus | 4 1 | 2 2 | 3 3 | 7 2 | 3 4 | 8 0 | 27 12 |
Lazio | 7 0 | 5 0 | 4 3 | 2 4 | 5 3 | 8 5 | 31 15 |
Lecce | 1 4 | 3 3 | 8 6 | 3 5 | 1 3 | 2 1 | 18 22 |
Milan | 7 2 | 5 5 | 2 4 | 6 3 | 7 2 | 8 5 | 35 21 |
Monza | 3 2 | 2 4 | 4 6 | 2 3 | 6 8 | 5 4 | 22 27 |
Napoli | 5 1 | 6 2 | 12 4 | 6 4 | 7 2 | 12 2 | 48 15 |
Roma | 3 2 | 2 5 | 5 3 | 1 2 | 6 1 | 7 5 | 24 18 |
Salernitana | 3 7 | 3 3 | 3 10 | 7 7 | 2 1 | 5 9 | 23 37 |
Sampdoria | 1 6 | 2 6 | 1 5 | 1 4 | 1 5 | 2 5 | 8 31 |
Sassuolo | 1 2 | 1 6 | 5 6 | 4 4 | 2 3 | 4 7 | 17 28 |
Spezia | 2 6 | 4 4 | 6 3 | 4 4 | 2 3 | 0 7 | 18 27 |
Torino | 1 2 | 3 2 | 7 3 | 2 3 | 4 4 | 2 6 | 19 20 |
Udinese | 4 6 | 3 1 | 3 7 | 1 3 | 6 2 | 10 1 | 27 20 |
Verona | 2 3 | 6 3 | 5 5 | 3 4 | 1 7 | 0 9 | 17 31 |
Total | 64 | 69 | 93 | 81 | 70 | 101 | 478 |
*The number in the total column is the overall total, not the one of the only ones visible