
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
America MG | 5 8 | 4 12 | 9 20 |
Atletico Mineiro | 7 4 | 6 3 | 13 7 |
Atletico Paranaense | 4 6 | 8 5 | 12 11 |
Bahia | 6 7 | 3 7 | 9 14 |
Botafogo RJ | 8 4 | 8 3 | 16 7 |
Bragantino | 5 5 | 9 5 | 14 10 |
Corinthians | 2 5 | 6 9 | 8 14 |
Coritiba | 4 6 | 4 14 | 8 20 |
Cruzeiro | 3 4 | 6 4 | 9 8 |
Cuiaba | 4 5 | 4 8 | 8 13 |
Flamengo | 11 5 | 7 6 | 18 11 |
Fluminense | 6 3 | 8 6 | 14 9 |
Fortaleza | 3 3 | 9 3 | 12 6 |
Goias | 4 6 | 3 10 | 7 16 |
Gremio | 9 5 | 5 7 | 14 12 |
Internacional | 1 5 | 7 7 | 8 12 |
Palmeiras | 8 5 | 12 3 | 20 8 |
Santos FC | 6 5 | 3 3 | 9 8 |
Sao Paulo | 7 7 | 8 2 | 15 9 |
Vasco da Gama | 6 11 | 3 6 | 9 17 |
Total | 109 | 123 | 232 |
*The number in the total column is the overall total, not the one of the only ones visible