Fixture list
Matchday 1 |
---|
01/01/1970 | Crystal Palace  | - | Arsenal | 0‑2 |
01/01/1970 | Fulham  | - | Liverpool | 2‑2 |
01/01/1970 | Bournemouth  | - | Aston Villa | 2‑0 |
01/01/1970 | Leeds United  | - | Wolverhampton | 2‑1 |
01/01/1970 | Newcastle  | - | Nottingham Forest | 2‑0 |
01/01/1970 | Tottenham  | - | Southampton | 4‑1 |
01/01/1970 | Everton  | - | Chelsea | 0‑1 |
01/01/1970 | Leicester  | - | Brentford | 2‑2 |
01/01/1970 | Manchester United  | - | Brighton | 1‑2 |
01/01/1970 | West Ham  | - | Manchester City | 0‑2 |
Matchday 2 |
---|
01/01/1970 | Aston Villa  | - | Everton | 2‑1 |
01/01/1970 | Arsenal  | - | Leicester | 4‑2 |
01/01/1970 | Brighton  | - | Newcastle | 0‑0 |
01/01/1970 | Manchester City  | - | Bournemouth | 4‑0 |
01/01/1970 | Southampton  | - | Leeds United | 2‑2 |
01/01/1970 | Wolverhampton  | - | Fulham | 0‑0 |
01/01/1970 | Brentford  | - | Manchester United | 4‑0 |
01/01/1970 | Nottingham Forest  | - | West Ham | 1‑0 |
01/01/1970 | Chelsea  | - | Tottenham | 2‑2 |
01/01/1970 | Liverpool  | - | Crystal Palace | 1‑1 |
Matchday 3 |
---|
01/01/1970 | Tottenham  | - | Wolverhampton | 00:00 |
01/01/1970 | Crystal Palace  | - | Aston Villa | 00:00 |
01/01/1970 | Everton  | - | Nottingham Forest | 00:00 |
01/01/1970 | Fulham  | - | Brentford | 00:00 |
01/01/1970 | Leicester  | - | Southampton | 00:00 |
01/01/1970 | Bournemouth  | - | Arsenal | 00:00 |
01/01/1970 | Leeds United  | - | Chelsea | 00:00 |
01/01/1970 | West Ham  | - | Brighton | 00:00 |
01/01/1970 | Newcastle  | - | Manchester City | 00:00 |
01/01/1970 | Manchester United  | - | Liverpool | 00:00 |
Matchday 4 |
---|
01/01/1970 | Southampton  | - | Manchester United | 00:00 |
01/01/1970 | Brentford  | - | Everton | 00:00 |
01/01/1970 | Brighton  | - | Leeds United | 00:00 |
01/01/1970 | Chelsea  | - | Leicester | 00:00 |
01/01/1970 | Liverpool  | - | Bournemouth | 00:00 |
01/01/1970 | Manchester City  | - | Crystal Palace | 00:00 |
01/01/1970 | Arsenal  | - | Fulham | 00:00 |
01/01/1970 | Aston Villa  | - | West Ham | 00:00 |
01/01/1970 | Wolverhampton  | - | Newcastle | 00:00 |
01/01/1970 | Nottingham Forest  | - | Tottenham | 00:00 |
Matchday 5 |
---|
01/01/1970 | Fulham  | - | Brighton | 00:00 |
01/01/1970 | Crystal Palace  | - | Brentford | 00:00 |
01/01/1970 | Southampton  | - | Chelsea | 00:00 |
01/01/1970 | Leeds United  | - | Everton | 00:00 |
01/01/1970 | Arsenal  | - | Aston Villa | 00:00 |
01/01/1970 | Bournemouth  | - | Wolverhampton | 00:00 |
01/01/1970 | Manchester City  | - | Nottingham Forest | 00:00 |
01/01/1970 | West Ham  | - | Tottenham | 00:00 |
01/01/1970 | Liverpool  | - | Newcastle | 00:00 |
01/01/1970 | Leicester  | - | Manchester United | 00:00 |
Matchday 6 |
---|
01/01/1970 | Everton  | - | Liverpool | 00:00 |
01/01/1970 | Brentford  | - | Leeds United | 00:00 |
01/01/1970 | Newcastle  | - | Crystal Palace | 00:00 |
01/01/1970 | Nottingham Forest  | - | Bournemouth | 00:00 |
01/01/1970 | Tottenham  | - | Fulham | 00:00 |
01/01/1970 | Wolverhampton  | - | Southampton | 00:00 |
01/01/1970 | Aston Villa  | - | Manchester City | 00:00 |
01/01/1970 | Brighton  | - | Leicester | 00:00 |
01/01/1970 | Chelsea  | - | West Ham | 00:00 |
01/01/1970 | Manchester United  | - | Arsenal | 00:00 |
Matchday 7 |
---|
01/01/1970 | Fulham  | - | Chelsea | 00:00 |
01/01/1970 | Bournemouth  | - | Brighton | 00:00 |
01/01/1970 | Leicester  | - | Aston Villa | 00:00 |
01/01/1970 | Liverpool  | - | Wolverhampton | 00:00 |
01/01/1970 | Southampton  | - | Brentford | 00:00 |
01/01/1970 | Manchester City  | - | Tottenham | 00:00 |
01/01/1970 | Arsenal  | - | Everton | 00:00 |
01/01/1970 | West Ham  | - | Newcastle | 00:00 |
01/01/1970 | Crystal Palace  | - | Manchester United | 00:00 |
01/01/1970 | Leeds United  | - | Nottingham Forest | 00:00 |
Matchday 8 |
---|
01/01/1970 | Aston Villa  | - | Southampton | 00:00 |
01/01/1970 | Nottingham Forest  | - | Fulham | 00:00 |
01/01/1970 | Wolverhampton  | - | Manchester City | 00:00 |
01/01/1970 | Brighton  | - | Crystal Palace | 00:00 |
01/01/1970 | Everton  | - | West Ham | 00:00 |
01/01/1970 | Newcastle  | - | Bournemouth | 00:00 |
01/01/1970 | Tottenham  | - | Leicester | 00:00 |
01/01/1970 | Brentford  | - | Arsenal | 00:00 |
01/01/1970 | Manchester United  | - | Leeds United | 00:00 |
01/01/1970 | Chelsea  | - | Liverpool | 00:00 |
Matchday 9 |
---|
01/01/1970 | Arsenal  | - | Tottenham | 00:00 |
01/01/1970 | Bournemouth  | - | Brentford | 00:00 |
01/01/1970 | Crystal Palace  | - | Chelsea | 00:00 |
01/01/1970 | Fulham  | - | Newcastle | 00:00 |
01/01/1970 | Liverpool  | - | Brighton | 00:00 |
01/01/1970 | Southampton  | - | Everton | 00:00 |
01/01/1970 | West Ham  | - | Wolverhampton | 00:00 |
01/01/1970 | Manchester City  | - | Manchester United | 00:00 |
01/01/1970 | Leeds United  | - | Aston Villa | 00:00 |
01/01/1970 | Leicester  | - | Nottingham Forest | 00:00 |
Matchday 10 |
---|
01/01/1970 | Bournemouth  | - | Leicester | 00:00 |
01/01/1970 | Chelsea  | - | Wolverhampton | 00:00 |
01/01/1970 | Manchester City  | - | Southampton | 00:00 |
01/01/1970 | Newcastle  | - | Brentford | 00:00 |
01/01/1970 | West Ham  | - | Fulham | 00:00 |
01/01/1970 | Brighton  | - | Tottenham | 00:00 |
01/01/1970 | Crystal Palace  | - | Leeds United | 00:00 |
01/01/1970 | Arsenal  | - | Liverpool | 00:00 |
01/01/1970 | Everton  | - | Manchester United | 00:00 |
01/01/1970 | Nottingham Forest  | - | Aston Villa | 00:00 |
Matchday 11 |
---|
01/01/1970 | Brentford  | - | Brighton | 00:00 |
01/01/1970 | Leicester  | - | Crystal Palace | 00:00 |
01/01/1970 | Fulham  | - | Bournemouth | 00:00 |
01/01/1970 | Southampton  | - | West Ham | 00:00 |
01/01/1970 | Wolverhampton  | - | Nottingham Forest | 00:00 |
01/01/1970 | Tottenham  | - | Everton | 00:00 |
01/01/1970 | Aston Villa  | - | Chelsea | 00:00 |
01/01/1970 | Leeds United  | - | Arsenal | 00:00 |
01/01/1970 | Manchester United  | - | Newcastle | 00:00 |
01/01/1970 | Liverpool  | - | Manchester City | 00:00 |
Matchday 12 |
---|
01/01/1970 | Brighton  | - | Nottingham Forest | 00:00 |
01/01/1970 | Crystal Palace  | - | Wolverhampton | 00:00 |
01/01/1970 | Bournemouth  | - | Southampton | 00:00 |
01/01/1970 | Newcastle  | - | Everton | 00:00 |
01/01/1970 | Liverpool  | - | West Ham | 00:00 |
01/01/1970 | Manchester United  | - | Tottenham | 00:00 |
01/01/1970 | Brentford  | - | Chelsea | 00:00 |
01/01/1970 | Fulham  | - | Aston Villa | 00:00 |
01/01/1970 | Leicester  | - | Leeds United | 00:00 |
01/01/1970 | Arsenal  | - | Manchester City | 00:00 |
Matchday 13 |
---|
01/01/1970 | Nottingham Forest  | - | Liverpool | 00:00 |
01/01/1970 | Everton  | - | Crystal Palace | 00:00 |
01/01/1970 | Tottenham  | - | Newcastle | 00:00 |
01/01/1970 | Aston Villa  | - | Brentford | 00:00 |
01/01/1970 | Leeds United  | - | Fulham | 00:00 |
01/01/1970 | Manchester City  | - | Brighton | 00:00 |
01/01/1970 | Southampton  | - | Arsenal | 00:00 |
01/01/1970 | Wolverhampton  | - | Leicester | 00:00 |
01/01/1970 | Chelsea  | - | Manchester United | 00:00 |
01/01/1970 | West Ham  | - | Bournemouth | 00:00 |
Matchday 14 |
---|
01/01/1970 | Leicester  | - | Manchester City | 00:00 |
01/01/1970 | Bournemouth  | - | Tottenham | 00:00 |
01/01/1970 | Brentford  | - | Wolverhampton | 00:00 |
01/01/1970 | Brighton  | - | Chelsea | 00:00 |
01/01/1970 | Crystal Palace  | - | Southampton | 00:00 |
01/01/1970 | Newcastle  | - | Aston Villa | 00:00 |
01/01/1970 | Fulham  | - | Everton | 00:00 |
01/01/1970 | Arsenal  | - | Nottingham Forest | 00:00 |
01/01/1970 | Liverpool  | - | Leeds United | 00:00 |
01/01/1970 | Manchester United  | - | West Ham | 00:00 |
Matchday 15 |
---|
01/01/1970 | Aston Villa  | - | Manchester United | 00:00 |
01/01/1970 | Chelsea  | - | Arsenal | 00:00 |
01/01/1970 | Everton  | - | Leicester | 00:00 |
01/01/1970 | Leeds United  | - | Bournemouth | 00:00 |
01/01/1970 | Manchester City  | - | Fulham | 00:00 |
01/01/1970 | Nottingham Forest  | - | Brentford | 00:00 |
01/01/1970 | Southampton  | - | Newcastle | 00:00 |
01/01/1970 | Tottenham  | - | Liverpool | 00:00 |
01/01/1970 | West Ham  | - | Crystal Palace | 00:00 |
01/01/1970 | Wolverhampton  | - | Brighton | 00:00 |
Matchday 16 |
---|
01/01/1970 | Bournemouth  | - | Everton | 00:00 |
01/01/1970 | Brighton  | - | Aston Villa | 00:00 |
01/01/1970 | Fulham  | - | Manchester United | 00:00 |
01/01/1970 | Liverpool  | - | Southampton | 00:00 |
01/01/1970 | Manchester City  | - | Brentford | 00:00 |
01/01/1970 | Newcastle  | - | Chelsea | 00:00 |
01/01/1970 | Nottingham Forest  | - | Crystal Palace | 00:00 |
01/01/1970 | Tottenham  | - | Leeds United | 00:00 |
01/01/1970 | West Ham  | - | Leicester | 00:00 |
01/01/1970 | Wolverhampton  | - | Arsenal | 00:00 |
Matchday 17 |
---|
01/01/1970 | Arsenal  | - | West Ham | 00:00 |
01/01/1970 | Aston Villa  | - | Liverpool | 00:00 |
01/01/1970 | Brentford  | - | Tottenham | 00:00 |
01/01/1970 | Chelsea  | - | Bournemouth | 00:00 |
01/01/1970 | Crystal Palace  | - | Fulham | 00:00 |
01/01/1970 | Everton  | - | Wolverhampton | 00:00 |
01/01/1970 | Leeds United  | - | Manchester City | 00:00 |
01/01/1970 | Leicester  | - | Newcastle | 00:00 |
01/01/1970 | Manchester United  | - | Nottingham Forest | 00:00 |
01/01/1970 | Southampton  | - | Brighton | 00:00 |
Matchday 18 |
---|
01/01/1970 | Bournemouth  | - | Crystal Palace | 00:00 |
01/01/1970 | Brighton  | - | Arsenal | 00:00 |
01/01/1970 | Fulham  | - | Southampton | 00:00 |
01/01/1970 | Liverpool  | - | Leicester | 00:00 |
01/01/1970 | Manchester City  | - | Everton | 00:00 |
01/01/1970 | Newcastle  | - | Leeds United | 00:00 |
01/01/1970 | Nottingham Forest  | - | Chelsea | 00:00 |
01/01/1970 | Tottenham  | - | Aston Villa | 00:00 |
01/01/1970 | West Ham  | - | Brentford | 00:00 |
01/01/1970 | Wolverhampton  | - | Manchester United | 00:00 |
Matchday 19 |
---|
01/01/1970 | Arsenal  | - | Newcastle | 00:00 |
01/01/1970 | Aston Villa  | - | Wolverhampton | 00:00 |
01/01/1970 | Brentford  | - | Liverpool | 00:00 |
01/01/1970 | Chelsea  | - | Manchester City | 00:00 |
01/01/1970 | Crystal Palace  | - | Tottenham | 00:00 |
01/01/1970 | Everton  | - | Brighton | 00:00 |
01/01/1970 | Leeds United  | - | West Ham | 00:00 |
01/01/1970 | Leicester  | - | Fulham | 00:00 |
01/01/1970 | Manchester United  | - | Bournemouth | 00:00 |
01/01/1970 | Southampton  | - | Nottingham Forest | 00:00 |
Matchday 20 |
---|
01/01/1970 | Aston Villa  | - | Leeds United | 00:00 |
01/01/1970 | Brentford  | - | Bournemouth | 00:00 |
01/01/1970 | Brighton  | - | Liverpool | 00:00 |
01/01/1970 | Chelsea  | - | Crystal Palace | 00:00 |
01/01/1970 | Everton  | - | Southampton | 00:00 |
01/01/1970 | Manchester United  | - | Manchester City | 00:00 |
01/01/1970 | Newcastle  | - | Fulham | 00:00 |
01/01/1970 | Nottingham Forest  | - | Leicester | 00:00 |
01/01/1970 | Tottenham  | - | Arsenal | 00:00 |
01/01/1970 | Wolverhampton  | - | West Ham | 00:00 |
Matchday 21 |
---|
01/01/1970 | Arsenal  | - | Manchester United | 00:00 |
01/01/1970 | Bournemouth  | - | Nottingham Forest | 00:00 |
01/01/1970 | Crystal Palace  | - | Newcastle | 00:00 |
01/01/1970 | Fulham  | - | Tottenham | 00:00 |
01/01/1970 | Leeds United  | - | Brentford | 00:00 |
01/01/1970 | Leicester  | - | Brighton | 00:00 |
01/01/1970 | Liverpool  | - | Chelsea | 00:00 |
01/01/1970 | Manchester City  | - | Wolverhampton | 00:00 |
01/01/1970 | Southampton  | - | Aston Villa | 00:00 |
01/01/1970 | West Ham  | - | Everton | 00:00 |
Matchday 22 |
---|
01/01/1970 | Aston Villa  | - | Leicester | 00:00 |
01/01/1970 | Brentford  | - | Southampton | 00:00 |
01/01/1970 | Brighton  | - | Bournemouth | 00:00 |
01/01/1970 | Chelsea  | - | Fulham | 00:00 |
01/01/1970 | Everton  | - | Arsenal | 00:00 |
01/01/1970 | Manchester United  | - | Crystal Palace | 00:00 |
01/01/1970 | Newcastle  | - | West Ham | 00:00 |
01/01/1970 | Nottingham Forest  | - | Leeds United | 00:00 |
01/01/1970 | Tottenham  | - | Manchester City | 00:00 |
01/01/1970 | Wolverhampton  | - | Liverpool | 00:00 |
Matchday 23 |
---|
01/01/1970 | Arsenal  | - | Brentford | 00:00 |
01/01/1970 | Bournemouth  | - | Newcastle | 00:00 |
01/01/1970 | Crystal Palace  | - | Brighton | 00:00 |
01/01/1970 | Fulham  | - | Nottingham Forest | 00:00 |
01/01/1970 | Leeds United  | - | Manchester United | 00:00 |
01/01/1970 | Leicester  | - | Tottenham | 00:00 |
01/01/1970 | Liverpool  | - | Everton | 00:00 |
01/01/1970 | Manchester City  | - | Aston Villa | 00:00 |
01/01/1970 | Southampton  | - | Wolverhampton | 00:00 |
01/01/1970 | West Ham  | - | Chelsea | 00:00 |
Matchday 24 |
---|
01/01/1970 | Aston Villa  | - | Arsenal | 00:00 |
01/01/1970 | Brentford  | - | Crystal Palace | 00:00 |
01/01/1970 | Brighton  | - | Fulham | 00:00 |
01/01/1970 | Chelsea  | - | Southampton | 00:00 |
01/01/1970 | Everton  | - | Leeds United | 00:00 |
01/01/1970 | Manchester United  | - | Leicester | 00:00 |
01/01/1970 | Newcastle  | - | Liverpool | 00:00 |
01/01/1970 | Nottingham Forest  | - | Manchester City | 00:00 |
01/01/1970 | Tottenham  | - | West Ham | 00:00 |
01/01/1970 | Wolverhampton  | - | Bournemouth | 00:00 |
Matchday 25 |
---|
01/01/1970 | Bournemouth  | - | Manchester City | 00:00 |
01/01/1970 | Crystal Palace  | - | Liverpool | 00:00 |
01/01/1970 | Everton  | - | Aston Villa | 00:00 |
01/01/1970 | Fulham  | - | Wolverhampton | 00:00 |
01/01/1970 | Leeds United  | - | Southampton | 00:00 |
01/01/1970 | Leicester  | - | Arsenal | 00:00 |
01/01/1970 | Manchester United  | - | Brentford | 00:00 |
01/01/1970 | Newcastle  | - | Brighton | 00:00 |
01/01/1970 | Tottenham  | - | Chelsea | 00:00 |
01/01/1970 | West Ham  | - | Nottingham Forest | 00:00 |
Matchday 26 |
---|
01/01/1970 | Brentford  | - | Fulham | 00:00 |
01/01/1970 | Brighton  | - | West Ham | 00:00 |
01/01/1970 | Chelsea  | - | Leeds United | 00:00 |
01/01/1970 | Liverpool  | - | Manchester United | 00:00 |
01/01/1970 | Manchester City  | - | Newcastle | 00:00 |
01/01/1970 | Nottingham Forest  | - | Everton | 00:00 |
01/01/1970 | Southampton  | - | Leicester | 00:00 |
01/01/1970 | Wolverhampton  | - | Tottenham | 00:00 |
01/01/1970 | Arsenal  | - | Bournemouth | 00:00 |
01/01/1970 | Aston Villa  | - | Crystal Palace | 00:00 |
Matchday 27 |
---|
01/01/1970 | Bournemouth  | - | Liverpool | 00:00 |
01/01/1970 | Crystal Palace  | - | Manchester City | 00:00 |
01/01/1970 | Everton  | - | Brentford | 00:00 |
01/01/1970 | Fulham  | - | Arsenal | 00:00 |
01/01/1970 | Leeds United  | - | Brighton | 00:00 |
01/01/1970 | Leicester  | - | Chelsea | 00:00 |
01/01/1970 | Manchester United  | - | Southampton | 00:00 |
01/01/1970 | Newcastle  | - | Wolverhampton | 00:00 |
01/01/1970 | Tottenham  | - | Nottingham Forest | 00:00 |
01/01/1970 | West Ham  | - | Aston Villa | 00:00 |
Matchday 28 |
---|
01/01/1970 | Arsenal  | - | Crystal Palace | 00:00 |
01/01/1970 | Aston Villa  | - | Bournemouth | 00:00 |
01/01/1970 | Brentford  | - | Leicester | 00:00 |
01/01/1970 | Brighton  | - | Manchester United | 00:00 |
01/01/1970 | Chelsea  | - | Everton | 00:00 |
01/01/1970 | Liverpool  | - | Fulham | 00:00 |
01/01/1970 | Manchester City  | - | West Ham | 00:00 |
01/01/1970 | Nottingham Forest  | - | Newcastle | 00:00 |
01/01/1970 | Southampton  | - | Tottenham | 00:00 |
01/01/1970 | Wolverhampton  | - | Leeds United | 00:00 |
Matchday 29 |
---|
01/01/1970 | Arsenal  | - | Leeds United | 00:00 |
01/01/1970 | Bournemouth  | - | Fulham | 00:00 |
01/01/1970 | Brighton  | - | Brentford | 00:00 |
01/01/1970 | Chelsea  | - | Aston Villa | 00:00 |
01/01/1970 | Crystal Palace  | - | Leicester | 00:00 |
01/01/1970 | Everton  | - | Tottenham | 00:00 |
01/01/1970 | Manchester City  | - | Liverpool | 00:00 |
01/01/1970 | Newcastle  | - | Manchester United | 00:00 |
01/01/1970 | Nottingham Forest  | - | Wolverhampton | 00:00 |
01/01/1970 | West Ham  | - | Southampton | 00:00 |
Matchday 30 |
---|
01/01/1970 | Aston Villa  | - | Nottingham Forest | 00:00 |
01/01/1970 | Brentford  | - | Newcastle | 00:00 |
01/01/1970 | Fulham  | - | West Ham | 00:00 |
01/01/1970 | Leeds United  | - | Crystal Palace | 00:00 |
01/01/1970 | Leicester  | - | Bournemouth | 00:00 |
01/01/1970 | Liverpool  | - | Arsenal | 00:00 |
01/01/1970 | Manchester United  | - | Everton | 00:00 |
01/01/1970 | Southampton  | - | Manchester City | 00:00 |
01/01/1970 | Tottenham  | - | Brighton | 00:00 |
01/01/1970 | Wolverhampton  | - | Chelsea | 00:00 |
Matchday 31 |
---|
01/01/1970 | Aston Villa  | - | Newcastle | 00:00 |
01/01/1970 | Chelsea  | - | Brighton | 00:00 |
01/01/1970 | Everton  | - | Fulham | 00:00 |
01/01/1970 | Leeds United  | - | Liverpool | 00:00 |
01/01/1970 | Manchester City  | - | Leicester | 00:00 |
01/01/1970 | Nottingham Forest  | - | Manchester United | 00:00 |
01/01/1970 | Southampton  | - | Crystal Palace | 00:00 |
01/01/1970 | Tottenham  | - | Bournemouth | 00:00 |
01/01/1970 | West Ham  | - | Arsenal | 00:00 |
01/01/1970 | Wolverhampton  | - | Brentford | 00:00 |
Matchday 32 |
---|
01/01/1970 | Arsenal  | - | Southampton | 00:00 |
01/01/1970 | Bournemouth  | - | West Ham | 00:00 |
01/01/1970 | Brentford  | - | Aston Villa | 00:00 |
01/01/1970 | Brighton  | - | Manchester City | 00:00 |
01/01/1970 | Crystal Palace  | - | Everton | 00:00 |
01/01/1970 | Fulham  | - | Leeds United | 00:00 |
01/01/1970 | Leicester  | - | Wolverhampton | 00:00 |
01/01/1970 | Liverpool  | - | Nottingham Forest | 00:00 |
01/01/1970 | Manchester United  | - | Chelsea | 00:00 |
01/01/1970 | Newcastle  | - | Tottenham | 00:00 |
Matchday 33 |
---|
01/01/1970 | Everton  | - | Newcastle | 00:00 |
01/01/1970 | Leeds United  | - | Leicester | 00:00 |
01/01/1970 | Nottingham Forest  | - | Brighton | 00:00 |
01/01/1970 | Tottenham  | - | Manchester United | 00:00 |
01/01/1970 | West Ham  | - | Liverpool | 00:00 |
01/01/1970 | Wolverhampton  | - | Crystal Palace | 00:00 |
01/01/1970 | Aston Villa  | - | Fulham | 00:00 |
01/01/1970 | Chelsea  | - | Brentford | 00:00 |
01/01/1970 | Southampton  | - | Bournemouth | 00:00 |
01/01/1970 | Manchester City  | - | Arsenal | 00:00 |
Matchday 34 |
---|
01/01/1970 | Arsenal  | - | Chelsea | 00:00 |
01/01/1970 | Bournemouth  | - | Leeds United | 00:00 |
01/01/1970 | Brentford  | - | Nottingham Forest | 00:00 |
01/01/1970 | Brighton  | - | Wolverhampton | 00:00 |
01/01/1970 | Crystal Palace  | - | West Ham | 00:00 |
01/01/1970 | Fulham  | - | Manchester City | 00:00 |
01/01/1970 | Leicester  | - | Everton | 00:00 |
01/01/1970 | Liverpool  | - | Tottenham | 00:00 |
01/01/1970 | Manchester United  | - | Aston Villa | 00:00 |
01/01/1970 | Newcastle  | - | Southampton | 00:00 |
Matchday 35 |
---|
01/01/1970 | Bournemouth  | - | Chelsea | 00:00 |
01/01/1970 | Brighton  | - | Everton | 00:00 |
01/01/1970 | Fulham  | - | Leicester | 00:00 |
01/01/1970 | Liverpool  | - | Brentford | 00:00 |
01/01/1970 | Manchester City  | - | Leeds United | 00:00 |
01/01/1970 | Newcastle  | - | Arsenal | 00:00 |
01/01/1970 | Nottingham Forest  | - | Southampton | 00:00 |
01/01/1970 | Tottenham  | - | Crystal Palace | 00:00 |
01/01/1970 | West Ham  | - | Manchester United | 00:00 |
01/01/1970 | Wolverhampton  | - | Aston Villa | 00:00 |
Matchday 36 |
---|
01/01/1970 | Arsenal  | - | Brighton | 00:00 |
01/01/1970 | Aston Villa  | - | Tottenham | 00:00 |
01/01/1970 | Brentford  | - | West Ham | 00:00 |
01/01/1970 | Chelsea  | - | Nottingham Forest | 00:00 |
01/01/1970 | Crystal Palace  | - | Bournemouth | 00:00 |
01/01/1970 | Everton  | - | Manchester City | 00:00 |
01/01/1970 | Leeds United  | - | Newcastle | 00:00 |
01/01/1970 | Leicester  | - | Liverpool | 00:00 |
01/01/1970 | Manchester United  | - | Wolverhampton | 00:00 |
01/01/1970 | Southampton  | - | Fulham | 00:00 |
Matchday 37 |
---|
01/01/1970 | Bournemouth  | - | Manchester United | 00:00 |
01/01/1970 | Brighton  | - | Southampton | 00:00 |
01/01/1970 | Fulham  | - | Crystal Palace | 00:00 |
01/01/1970 | Liverpool  | - | Aston Villa | 00:00 |
01/01/1970 | Manchester City  | - | Chelsea | 00:00 |
01/01/1970 | Newcastle  | - | Leicester | 00:00 |
01/01/1970 | Nottingham Forest  | - | Arsenal | 00:00 |
01/01/1970 | Tottenham  | - | Brentford | 00:00 |
01/01/1970 | West Ham  | - | Leeds United | 00:00 |
01/01/1970 | Wolverhampton  | - | Everton | 00:00 |
Matchday 38 |
---|
01/01/1970 | Arsenal  | - | Wolverhampton | 00:00 |
01/01/1970 | Aston Villa  | - | Brighton | 00:00 |
01/01/1970 | Brentford  | - | Manchester City | 00:00 |
01/01/1970 | Chelsea  | - | Newcastle | 00:00 |
01/01/1970 | Crystal Palace  | - | Nottingham Forest | 00:00 |
01/01/1970 | Everton  | - | Bournemouth | 00:00 |
01/01/1970 | Leeds United  | - | Tottenham | 00:00 |
01/01/1970 | Leicester  | - | West Ham | 00:00 |
01/01/1970 | Manchester United  | - | Fulham | 00:00 |
01/01/1970 | Southampton  | - | Liverpool | 00:00 |