Fixture list
Matchday 1 |
---|
01/01/1970 | Manchester United  | - | Fulham | 1‑0 |
01/01/1970 | Ipswich Town  | - | Liverpool | 0‑2 |
01/01/1970 | Arsenal  | - | Wolverhampton | 2‑0 |
01/01/1970 | Everton  | - | Brighton | 0‑3 |
01/01/1970 | Newcastle  | - | Southampton | 1‑0 |
01/01/1970 | Nottingham Forest  | - | Bournemouth | 1‑1 |
01/01/1970 | West Ham  | - | Aston Villa | 1‑2 |
01/01/1970 | Brentford  | - | Crystal Palace | 2‑1 |
01/01/1970 | Chelsea  | - | Manchester City | 0‑2 |
01/01/1970 | Leicester  | - | Tottenham | 1‑1 |
Matchday 2 |
---|
01/01/1970 | Brighton  | - | Manchester United | 2‑1 |
01/01/1970 | Crystal Palace  | - | West Ham | 0‑2 |
01/01/1970 | Fulham  | - | Leicester | 2‑1 |
01/01/1970 | Manchester City  | - | Ipswich Town | 4‑1 |
01/01/1970 | Southampton  | - | Nottingham Forest | 0‑1 |
01/01/1970 | Tottenham  | - | Everton | 4‑0 |
01/01/1970 | Aston Villa  | - | Arsenal | 0‑2 |
01/01/1970 | Bournemouth  | - | Newcastle | 1‑1 |
01/01/1970 | Wolverhampton  | - | Chelsea | 2‑6 |
01/01/1970 | Liverpool  | - | Brentford | 2‑0 |
Matchday 3 |
---|
01/01/1970 | Arsenal  | - | Brighton | 1‑1 |
01/01/1970 | Brentford  | - | Southampton | 3‑1 |
01/01/1970 | Everton  | - | Bournemouth | 2‑3 |
01/01/1970 | Ipswich Town  | - | Fulham | 1‑1 |
01/01/1970 | Leicester  | - | Aston Villa | 1‑2 |
01/01/1970 | Nottingham Forest  | - | Wolverhampton | 1‑1 |
01/01/1970 | West Ham  | - | Manchester City | 1‑3 |
01/01/1970 | Chelsea  | - | Crystal Palace | 1‑1 |
01/01/1970 | Newcastle  | - | Tottenham | 2‑1 |
01/01/1970 | Manchester United  | - | Liverpool | 0‑3 |
Matchday 4 |
---|
01/01/1970 | Southampton  | - | Manchester United | 0‑3 |
01/01/1970 | Brighton  | - | Ipswich Town | 0‑0 |
01/01/1970 | Crystal Palace  | - | Leicester | 2‑2 |
01/01/1970 | Fulham  | - | West Ham | 1‑1 |
01/01/1970 | Liverpool  | - | Nottingham Forest | 0‑1 |
01/01/1970 | Manchester City  | - | Brentford | 2‑1 |
01/01/1970 | Aston Villa  | - | Everton | 3‑2 |
01/01/1970 | Bournemouth  | - | Chelsea | 0‑1 |
01/01/1970 | Tottenham  | - | Arsenal | 0‑1 |
01/01/1970 | Wolverhampton  | - | Newcastle | 1‑2 |
Matchday 5 |
---|
01/01/1970 | West Ham  | - | Chelsea | 0‑3 |
01/01/1970 | Aston Villa  | - | Wolverhampton | 3‑1 |
01/01/1970 | Fulham  | - | Newcastle | 3‑1 |
01/01/1970 | Leicester  | - | Everton | 1‑1 |
01/01/1970 | Liverpool  | - | Bournemouth | 3‑0 |
01/01/1970 | Southampton  | - | Ipswich Town | 1‑1 |
01/01/1970 | Tottenham  | - | Brentford | 3‑1 |
01/01/1970 | Crystal Palace  | - | Manchester United | 0‑0 |
01/01/1970 | Brighton  | - | Nottingham Forest | 2‑2 |
01/01/1970 | Manchester City  | - | Arsenal | 2‑2 |
Matchday 6 |
---|
01/01/1970 | Newcastle  | - | Manchester City | 1‑1 |
01/01/1970 | Arsenal  | - | Leicester | 4‑2 |
01/01/1970 | Brentford  | - | West Ham | 1‑1 |
01/01/1970 | Chelsea  | - | Brighton | 4‑2 |
01/01/1970 | Everton  | - | Crystal Palace | 2‑1 |
01/01/1970 | Nottingham Forest  | - | Fulham | 0‑1 |
01/01/1970 | Wolverhampton  | - | Liverpool | 1‑2 |
01/01/1970 | Ipswich Town  | - | Aston Villa | 2‑2 |
01/01/1970 | Manchester United  | - | Tottenham | 0‑3 |
01/01/1970 | Bournemouth  | - | Southampton | 3‑1 |
Matchday 7 |
---|
01/01/1970 | Crystal Palace  | - | Liverpool | 0‑1 |
01/01/1970 | Arsenal  | - | Southampton | 3‑1 |
01/01/1970 | Brentford  | - | Wolverhampton | 5‑3 |
01/01/1970 | Leicester  | - | Bournemouth | 1‑0 |
01/01/1970 | Manchester City  | - | Fulham | 3‑2 |
01/01/1970 | West Ham  | - | Ipswich Town | 4‑1 |
01/01/1970 | Everton  | - | Newcastle | 0‑0 |
01/01/1970 | Aston Villa  | - | Manchester United | 0‑0 |
01/01/1970 | Chelsea  | - | Nottingham Forest | 1‑1 |
01/01/1970 | Brighton  | - | Tottenham | 3‑2 |
Matchday 8 |
---|
01/01/1970 | Tottenham  | - | West Ham | 4‑1 |
01/01/1970 | Fulham  | - | Aston Villa | 1‑3 |
01/01/1970 | Ipswich Town  | - | Everton | 0‑2 |
01/01/1970 | Manchester United  | - | Brentford | 2‑1 |
01/01/1970 | Newcastle  | - | Brighton | 0‑1 |
01/01/1970 | Southampton  | - | Leicester | 2‑3 |
01/01/1970 | Bournemouth  | - | Arsenal | 2‑0 |
01/01/1970 | Wolverhampton  | - | Manchester City | 1‑2 |
01/01/1970 | Liverpool  | - | Chelsea | 2‑1 |
01/01/1970 | Nottingham Forest  | - | Crystal Palace | 1‑0 |
Matchday 9 |
---|
01/01/1970 | Leicester  | - | Nottingham Forest | 1‑3 |
01/01/1970 | Aston Villa  | - | Bournemouth | 1‑1 |
01/01/1970 | Brentford  | - | Ipswich Town | 4‑3 |
01/01/1970 | Brighton  | - | Wolverhampton | 2‑2 |
01/01/1970 | Manchester City  | - | Southampton | 1‑0 |
01/01/1970 | Everton  | - | Fulham | 1‑1 |
01/01/1970 | Chelsea  | - | Newcastle | 2‑1 |
01/01/1970 | Crystal Palace  | - | Tottenham | 1‑0 |
01/01/1970 | West Ham  | - | Manchester United | 2‑1 |
01/01/1970 | Arsenal  | - | Liverpool | 2‑2 |
Matchday 10 |
---|
01/01/1970 | Newcastle  | - | Arsenal | 1‑0 |
01/01/1970 | Bournemouth  | - | Manchester City | 2‑1 |
01/01/1970 | Ipswich Town  | - | Leicester | 1‑1 |
01/01/1970 | Liverpool  | - | Brighton | 2‑1 |
01/01/1970 | Nottingham Forest  | - | West Ham | 3‑0 |
01/01/1970 | Southampton  | - | Everton | 1‑0 |
01/01/1970 | Wolverhampton  | - | Crystal Palace | 2‑2 |
01/01/1970 | Tottenham  | - | Aston Villa | 4‑1 |
01/01/1970 | Manchester United  | - | Chelsea | 1‑1 |
01/01/1970 | Fulham  | - | Brentford | 2‑1 |
Matchday 11 |
---|
01/01/1970 | Brentford  | - | Bournemouth | 3‑2 |
01/01/1970 | Crystal Palace  | - | Fulham | 0‑2 |
01/01/1970 | West Ham  | - | Everton | 0‑0 |
01/01/1970 | Wolverhampton  | - | Southampton | 2‑0 |
01/01/1970 | Brighton  | - | Manchester City | 2‑1 |
01/01/1970 | Liverpool  | - | Aston Villa | 2‑0 |
01/01/1970 | Manchester United  | - | Leicester | 3‑0 |
01/01/1970 | Nottingham Forest  | - | Newcastle | 1‑3 |
01/01/1970 | Tottenham  | - | Ipswich Town | 1‑2 |
01/01/1970 | Chelsea  | - | Arsenal | 1‑1 |
Matchday 12 |
---|
01/01/1970 | Leicester  | - | Chelsea | 1‑2 |
01/01/1970 | Bournemouth  | - | Brighton | 1‑2 |
01/01/1970 | Arsenal  | - | Nottingham Forest | 3‑0 |
01/01/1970 | Aston Villa  | - | Crystal Palace | 2‑2 |
01/01/1970 | Everton  | - | Brentford | 0‑0 |
01/01/1970 | Fulham  | - | Wolverhampton | 1‑4 |
01/01/1970 | Manchester City  | - | Tottenham | 0‑4 |
01/01/1970 | Southampton  | - | Liverpool | 2‑3 |
01/01/1970 | Ipswich Town  | - | Manchester United | 1‑1 |
01/01/1970 | Newcastle  | - | West Ham | 0‑2 |
Matchday 13 |
---|
01/01/1970 | Brighton  | - | Southampton | 1‑1 |
01/01/1970 | Brentford  | - | Leicester | 4‑1 |
01/01/1970 | Crystal Palace  | - | Newcastle | 1‑1 |
01/01/1970 | Nottingham Forest  | - | Ipswich Town | 1‑0 |
01/01/1970 | Wolverhampton  | - | Bournemouth | 2‑4 |
01/01/1970 | West Ham  | - | Arsenal | 2‑5 |
01/01/1970 | Chelsea  | - | Aston Villa | 3‑0 |
01/01/1970 | Manchester United  | - | Everton | 4‑0 |
01/01/1970 | Tottenham  | - | Fulham | 1‑1 |
01/01/1970 | Liverpool  | - | Manchester City | 2‑0 |
Matchday 14 |
---|
01/01/1970 | Ipswich Town  | - | Crystal Palace | 0‑1 |
01/01/1970 | Leicester  | - | West Ham | 3‑1 |
01/01/1970 | Everton  | - | Wolverhampton | 4‑0 |
01/01/1970 | Newcastle  | - | Liverpool | 3‑3 |
01/01/1970 | Manchester City  | - | Nottingham Forest | 3‑0 |
01/01/1970 | Southampton  | - | Chelsea | 1‑5 |
01/01/1970 | Arsenal  | - | Manchester United | 2‑0 |
01/01/1970 | Aston Villa  | - | Brentford | 3‑1 |
01/01/1970 | Fulham  | - | Brighton | 3‑1 |
01/01/1970 | Bournemouth  | - | Tottenham | 1‑0 |
Matchday 15 |
---|
01/01/1970 | Aston Villa  | - | Southampton | 1‑0 |
01/01/1970 | Brentford  | - | Newcastle | 4‑2 |
01/01/1970 | Crystal Palace  | - | Manchester City | 2‑2 |
01/01/1970 | Manchester United  | - | Nottingham Forest | 2‑3 |
01/01/1970 | Fulham  | - | Arsenal | 1‑1 |
01/01/1970 | Ipswich Town  | - | Bournemouth | 1‑2 |
01/01/1970 | Leicester  | - | Brighton | 2‑2 |
01/01/1970 | Tottenham  | - | Chelsea | 3‑4 |
01/01/1970 | West Ham  | - | Wolverhampton | 2‑1 |
Matchday 16 |
---|
01/01/1970 | Arsenal  | - | Everton | 0‑0 |
01/01/1970 | Liverpool  | - | Fulham | 2‑2 |
01/01/1970 | Newcastle  | - | Leicester | 4‑0 |
01/01/1970 | Wolverhampton  | - | Ipswich Town | 1‑2 |
01/01/1970 | Nottingham Forest  | - | Aston Villa | 2‑1 |
01/01/1970 | Brighton  | - | Crystal Palace | 1‑3 |
01/01/1970 | Manchester City  | - | Manchester United | 1‑2 |
01/01/1970 | Chelsea  | - | Brentford | 2‑1 |
01/01/1970 | Southampton  | - | Tottenham | 0‑5 |
01/01/1970 | Bournemouth  | - | West Ham | 1‑1 |
Matchday 17 |
---|
01/01/1970 | Aston Villa  | - | Manchester City | 2‑1 |
01/01/1970 | Brentford  | - | Nottingham Forest | 0‑2 |
01/01/1970 | Ipswich Town  | - | Newcastle | 0‑4 |
01/01/1970 | West Ham  | - | Brighton | 1‑1 |
01/01/1970 | Crystal Palace  | - | Arsenal | 1‑5 |
01/01/1970 | Manchester United  | - | Bournemouth | 0‑3 |
01/01/1970 | Everton  | - | Chelsea | 0‑0 |
01/01/1970 | Fulham  | - | Southampton | 0‑0 |
01/01/1970 | Leicester  | - | Wolverhampton | 0‑3 |
01/01/1970 | Tottenham  | - | Liverpool | 3‑6 |
Matchday 18 |
---|
01/01/1970 | Manchester City  | - | Everton | 1‑1 |
01/01/1970 | Bournemouth  | - | Crystal Palace | 0‑0 |
01/01/1970 | Chelsea  | - | Fulham | 1‑2 |
01/01/1970 | Newcastle  | - | Aston Villa | 3‑0 |
01/01/1970 | Nottingham Forest  | - | Tottenham | 1‑0 |
01/01/1970 | Southampton  | - | West Ham | 0‑1 |
01/01/1970 | Wolverhampton  | - | Manchester United | 2‑0 |
01/01/1970 | Liverpool  | - | Leicester | 3‑1 |
01/01/1970 | Brighton  | - | Brentford | 0‑0 |
01/01/1970 | Arsenal  | - | Ipswich Town | 1‑0 |
Matchday 19 |
---|
01/01/1970 | Leicester  | - | Manchester City | 0‑2 |
01/01/1970 | Crystal Palace  | - | Southampton | 2‑1 |
01/01/1970 | Everton  | - | Nottingham Forest | 0‑2 |
01/01/1970 | Fulham  | - | Bournemouth | 2‑2 |
01/01/1970 | Tottenham  | - | Wolverhampton | 2‑2 |
01/01/1970 | West Ham  | - | Liverpool | 0‑5 |
01/01/1970 | Aston Villa  | - | Brighton | 2‑2 |
01/01/1970 | Ipswich Town  | - | Chelsea | 2‑0 |
01/01/1970 | Manchester United  | - | Newcastle | 0‑2 |
01/01/1970 | Brentford  | - | Arsenal | 1‑3 |
Matchday 20 |
---|
01/01/1970 | Tottenham  | - | Newcastle | 1‑2 |
01/01/1970 | Bournemouth  | - | Everton | 1‑0 |
01/01/1970 | Aston Villa  | - | Leicester | 2‑1 |
01/01/1970 | Crystal Palace  | - | Chelsea | 1‑1 |
01/01/1970 | Manchester City  | - | West Ham | 4‑1 |
01/01/1970 | Southampton  | - | Brentford | 0‑5 |
01/01/1970 | Brighton  | - | Arsenal | 1‑1 |
01/01/1970 | Fulham  | - | Ipswich Town | 2‑2 |
01/01/1970 | Liverpool  | - | Manchester United | 2‑2 |
01/01/1970 | Wolverhampton  | - | Nottingham Forest | 0‑3 |
Matchday 21 |
---|
01/01/1970 | Chelsea  | - | Bournemouth | 2‑2 |
01/01/1970 | Brentford  | - | Manchester City | 2‑2 |
01/01/1970 | Nottingham Forest  | - | Liverpool | 1‑1 |
01/01/1970 | West Ham  | - | Fulham | 3‑2 |
01/01/1970 | Everton  | - | Aston Villa | 0‑1 |
01/01/1970 | Leicester  | - | Crystal Palace | 0‑2 |
01/01/1970 | Newcastle  | - | Wolverhampton | 3‑0 |
01/01/1970 | Arsenal  | - | Tottenham | 2‑1 |
01/01/1970 | Ipswich Town  | - | Brighton | 0‑2 |
01/01/1970 | Manchester United  | - | Southampton | 3‑1 |
Matchday 22 |
---|
01/01/1970 | Newcastle  | - | Bournemouth | 1‑4 |
01/01/1970 | Brentford  | - | Liverpool | 0‑2 |
01/01/1970 | Leicester  | - | Fulham | 0‑2 |
01/01/1970 | West Ham  | - | Crystal Palace | 0‑2 |
01/01/1970 | Arsenal  | - | Aston Villa | 2‑2 |
01/01/1970 | Everton  | - | Tottenham | 3‑2 |
01/01/1970 | Manchester United  | - | Brighton | 1‑3 |
01/01/1970 | Nottingham Forest  | - | Southampton | 3‑2 |
01/01/1970 | Ipswich Town  | - | Manchester City | 0‑6 |
01/01/1970 | Chelsea  | - | Wolverhampton | 3‑1 |
Matchday 23 |
---|
01/01/1970 | Bournemouth  | - | Nottingham Forest | 5‑0 |
01/01/1970 | Brighton  | - | Everton | 0‑1 |
01/01/1970 | Liverpool  | - | Ipswich Town | 4‑1 |
01/01/1970 | Southampton  | - | Newcastle | 1‑3 |
01/01/1970 | Wolverhampton  | - | Arsenal | 0‑1 |
01/01/1970 | Manchester City  | - | Chelsea | 3‑1 |
01/01/1970 | Crystal Palace  | - | Brentford | 1‑2 |
01/01/1970 | Tottenham  | - | Leicester | 1‑2 |
01/01/1970 | Aston Villa  | - | West Ham | 1‑1 |
01/01/1970 | Fulham  | - | Manchester United | 0‑1 |
Matchday 24 |
---|
01/01/1970 | Nottingham Forest  | - | Brighton | 7‑0 |
01/01/1970 | Bournemouth  | - | Liverpool | 0‑2 |
01/01/1970 | Everton  | - | Leicester | 4‑0 |
01/01/1970 | Ipswich Town  | - | Southampton | 1‑2 |
01/01/1970 | Newcastle  | - | Fulham | 1‑2 |
01/01/1970 | Wolverhampton  | - | Aston Villa | 2‑0 |
01/01/1970 | Brentford  | - | Tottenham | 0‑2 |
01/01/1970 | Manchester United  | - | Crystal Palace | 0‑2 |
01/01/1970 | Arsenal  | - | Manchester City | 5‑1 |
01/01/1970 | Chelsea  | - | West Ham | 2‑1 |
Matchday 15 |
---|
01/01/1970 | Everton  | - | Liverpool | 2‑2 |
Matchday 25 |
---|
01/01/1970 | Brighton  | - | Chelsea | 00:00 |
01/01/1970 | Leicester  | - | Arsenal | 00:00 |
01/01/1970 | Fulham  | - | Nottingham Forest | 00:00 |
01/01/1970 | Manchester City  | - | Newcastle | 00:00 |
01/01/1970 | Southampton  | - | Bournemouth | 00:00 |
01/01/1970 | West Ham  | - | Brentford | 00:00 |
01/01/1970 | Aston Villa  | - | Ipswich Town | 00:00 |
01/01/1970 | Crystal Palace  | - | Everton | 00:00 |
01/01/1970 | Liverpool  | - | Wolverhampton | 00:00 |
01/01/1970 | Tottenham  | - | Manchester United | 00:00 |
Matchday 29 |
---|
01/01/1970 | Aston Villa  | - | Liverpool | 00:00 |
Matchday 26 |
---|
01/01/1970 | Leicester  | - | Brentford | 00:00 |
01/01/1970 | Everton  | - | Manchester United | 00:00 |
01/01/1970 | Bournemouth  | - | Wolverhampton | 00:00 |
01/01/1970 | Arsenal  | - | West Ham | 00:00 |
01/01/1970 | Fulham  | - | Crystal Palace | 00:00 |
01/01/1970 | Ipswich Town  | - | Tottenham | 00:00 |
01/01/1970 | Southampton  | - | Brighton | 00:00 |
01/01/1970 | Aston Villa  | - | Chelsea | 00:00 |
01/01/1970 | Newcastle  | - | Nottingham Forest | 00:00 |
01/01/1970 | Manchester City  | - | Liverpool | 00:00 |
Matchday 27 |
---|
01/01/1970 | Brentford  | - | Everton | 00:00 |
01/01/1970 | Brighton  | - | Bournemouth | 00:00 |
01/01/1970 | Nottingham Forest  | - | Arsenal | 00:00 |
01/01/1970 | Tottenham  | - | Manchester City | 00:00 |
01/01/1970 | West Ham  | - | Leicester | 00:00 |
01/01/1970 | Wolverhampton  | - | Fulham | 00:00 |
01/01/1970 | Crystal Palace  | - | Aston Villa | 00:00 |
01/01/1970 | Chelsea  | - | Southampton | 00:00 |
01/01/1970 | Liverpool  | - | Newcastle | 00:00 |
01/01/1970 | Manchester United  | - | Ipswich Town | 00:00 |
Matchday 28 |
---|
01/01/1970 | Brentford  | - | Aston Villa | 00:00 |
01/01/1970 | Brighton  | - | Fulham | 00:00 |
01/01/1970 | Chelsea  | - | Leicester | 00:00 |
01/01/1970 | Crystal Palace  | - | Ipswich Town | 00:00 |
01/01/1970 | Liverpool  | - | Southampton | 00:00 |
01/01/1970 | Manchester United  | - | Arsenal | 00:00 |
01/01/1970 | Nottingham Forest  | - | Manchester City | 00:00 |
01/01/1970 | Tottenham  | - | Bournemouth | 00:00 |
01/01/1970 | West Ham  | - | Newcastle | 00:00 |
01/01/1970 | Wolverhampton  | - | Everton | 00:00 |
Matchday 29 |
---|
01/01/1970 | Bournemouth  | - | Brentford | 00:00 |
01/01/1970 | Arsenal  | - | Chelsea | 00:00 |
01/01/1970 | Everton  | - | West Ham | 00:00 |
01/01/1970 | Fulham  | - | Tottenham | 00:00 |
01/01/1970 | Ipswich Town  | - | Nottingham Forest | 00:00 |
01/01/1970 | Leicester  | - | Manchester United | 00:00 |
01/01/1970 | Manchester City  | - | Brighton | 00:00 |
01/01/1970 | Newcastle  | - | Crystal Palace | 00:00 |
01/01/1970 | Southampton  | - | Wolverhampton | 00:00 |
Matchday 30 |
---|
01/01/1970 | Bournemouth  | - | Ipswich Town | 00:00 |
01/01/1970 | Arsenal  | - | Fulham | 00:00 |
01/01/1970 | Brighton  | - | Aston Villa | 00:00 |
01/01/1970 | Nottingham Forest  | - | Manchester United | 00:00 |
01/01/1970 | Wolverhampton  | - | West Ham | 00:00 |
01/01/1970 | Chelsea  | - | Tottenham | 00:00 |
01/01/1970 | Manchester City  | - | Leicester | 00:00 |
01/01/1970 | Newcastle  | - | Brentford | 00:00 |
01/01/1970 | Southampton  | - | Crystal Palace | 00:00 |
01/01/1970 | Liverpool  | - | Everton | 00:00 |
Matchday 31 |
---|
01/01/1970 | Aston Villa  | - | Nottingham Forest | 00:00 |
01/01/1970 | Brentford  | - | Chelsea | 00:00 |
01/01/1970 | Crystal Palace  | - | Brighton | 00:00 |
01/01/1970 | Everton  | - | Arsenal | 00:00 |
01/01/1970 | Fulham  | - | Liverpool | 00:00 |
01/01/1970 | Ipswich Town  | - | Wolverhampton | 00:00 |
01/01/1970 | Leicester  | - | Newcastle | 00:00 |
01/01/1970 | Manchester United  | - | Manchester City | 00:00 |
01/01/1970 | Tottenham  | - | Southampton | 00:00 |
01/01/1970 | West Ham  | - | Bournemouth | 00:00 |
Matchday 32 |
---|
01/01/1970 | Bournemouth  | - | Fulham | 00:00 |
01/01/1970 | Arsenal  | - | Brentford | 00:00 |
01/01/1970 | Brighton  | - | Leicester | 00:00 |
01/01/1970 | Chelsea  | - | Ipswich Town | 00:00 |
01/01/1970 | Liverpool  | - | West Ham | 00:00 |
01/01/1970 | Manchester City  | - | Crystal Palace | 00:00 |
01/01/1970 | Newcastle  | - | Manchester United | 00:00 |
01/01/1970 | Nottingham Forest  | - | Everton | 00:00 |
01/01/1970 | Southampton  | - | Aston Villa | 00:00 |
01/01/1970 | Wolverhampton  | - | Tottenham | 00:00 |
Matchday 33 |
---|
01/01/1970 | Aston Villa  | - | Newcastle | 00:00 |
01/01/1970 | Brentford  | - | Brighton | 00:00 |
01/01/1970 | Crystal Palace  | - | Bournemouth | 00:00 |
01/01/1970 | Everton  | - | Manchester City | 00:00 |
01/01/1970 | Fulham  | - | Chelsea | 00:00 |
01/01/1970 | Ipswich Town  | - | Arsenal | 00:00 |
01/01/1970 | Leicester  | - | Liverpool | 00:00 |
01/01/1970 | Manchester United  | - | Wolverhampton | 00:00 |
01/01/1970 | Tottenham  | - | Nottingham Forest | 00:00 |
01/01/1970 | West Ham  | - | Southampton | 00:00 |
Matchday 34 |
---|
01/01/1970 | Bournemouth  | - | Manchester United | 00:00 |
01/01/1970 | Arsenal  | - | Crystal Palace | 00:00 |
01/01/1970 | Brighton  | - | West Ham | 00:00 |
01/01/1970 | Chelsea  | - | Everton | 00:00 |
01/01/1970 | Liverpool  | - | Tottenham | 00:00 |
01/01/1970 | Manchester City  | - | Aston Villa | 00:00 |
01/01/1970 | Newcastle  | - | Ipswich Town | 00:00 |
01/01/1970 | Nottingham Forest  | - | Brentford | 00:00 |
01/01/1970 | Southampton  | - | Fulham | 00:00 |
01/01/1970 | Wolverhampton  | - | Leicester | 00:00 |
Matchday 35 |
---|
01/01/1970 | Arsenal  | - | Bournemouth | 00:00 |
01/01/1970 | Aston Villa  | - | Fulham | 00:00 |
01/01/1970 | Brentford  | - | Manchester United | 00:00 |
01/01/1970 | Chelsea  | - | Liverpool | 00:00 |
01/01/1970 | Crystal Palace  | - | Nottingham Forest | 00:00 |
01/01/1970 | Everton  | - | Ipswich Town | 00:00 |
01/01/1970 | Leicester  | - | Southampton | 00:00 |
01/01/1970 | Manchester City  | - | Wolverhampton | 00:00 |
01/01/1970 | West Ham  | - | Tottenham | 00:00 |
01/01/1970 | Brighton  | - | Newcastle | 00:00 |
Matchday 36 |
---|
01/01/1970 | Bournemouth  | - | Aston Villa | 00:00 |
01/01/1970 | Fulham  | - | Everton | 00:00 |
01/01/1970 | Ipswich Town  | - | Brentford | 00:00 |
01/01/1970 | Liverpool  | - | Arsenal | 00:00 |
01/01/1970 | Manchester United  | - | West Ham | 00:00 |
01/01/1970 | Newcastle  | - | Chelsea | 00:00 |
01/01/1970 | Nottingham Forest  | - | Leicester | 00:00 |
01/01/1970 | Southampton  | - | Manchester City | 00:00 |
01/01/1970 | Tottenham  | - | Crystal Palace | 00:00 |
01/01/1970 | Wolverhampton  | - | Brighton | 00:00 |
Matchday 37 |
---|
01/01/1970 | Arsenal  | - | Newcastle | 00:00 |
01/01/1970 | Aston Villa  | - | Tottenham | 00:00 |
01/01/1970 | Brentford  | - | Fulham | 00:00 |
01/01/1970 | Brighton  | - | Liverpool | 00:00 |
01/01/1970 | Chelsea  | - | Manchester United | 00:00 |
01/01/1970 | Crystal Palace  | - | Wolverhampton | 00:00 |
01/01/1970 | Everton  | - | Southampton | 00:00 |
01/01/1970 | Leicester  | - | Ipswich Town | 00:00 |
01/01/1970 | Manchester City  | - | Bournemouth | 00:00 |
01/01/1970 | West Ham  | - | Nottingham Forest | 00:00 |
Matchday 38 |
---|
01/01/1970 | Bournemouth  | - | Leicester | 00:00 |
01/01/1970 | Fulham  | - | Manchester City | 00:00 |
01/01/1970 | Ipswich Town  | - | West Ham | 00:00 |
01/01/1970 | Liverpool  | - | Crystal Palace | 00:00 |
01/01/1970 | Manchester United  | - | Aston Villa | 00:00 |
01/01/1970 | Newcastle  | - | Everton | 00:00 |
01/01/1970 | Nottingham Forest  | - | Chelsea | 00:00 |
01/01/1970 | Southampton  | - | Arsenal | 00:00 |
01/01/1970 | Tottenham  | - | Brighton | 00:00 |
01/01/1970 | Wolverhampton  | - | Brentford | 00:00 |