
Results by team
Results | 1-1 | 1-2 | 2-1 | 0-1 | 1-0 | 2-2 | 3-1 | 1-3 | 2-0 | 0-2 | 0-3 | 3-0 | 3-2 | 2-3 | 1-4 | 0-0 | 4-1 | 4-0 | 0-4 | 1-6 | 1-5 | 6-1 | 4-4 | 5-1 | 2-5 | 0-8 | 0-5 | 5-0 | 5-2 | 8-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 4 (31%) | 3 (23%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 13 |
Aston Villa | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 4 (31%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Bournemouth | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Brentford | 2 (15%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Brighton | 3 (23%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 3 (23%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Burnley | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 2 (15%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Chelsea | 1 (8%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Crystal Palace | 1 (8%) | 2 (15%) | 0 (0%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Everton | 1 (8%) | 1 (8%) | 0 (0%) | 3 (23%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Fulham | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (15%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Liverpool | 3 (23%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 3 (23%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Luton Town | 2 (15%) | 2 (15%) | 2 (15%) | 3 (23%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Manchester City | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Manchester United | 0 (0%) | 0 (0%) | 2 (15%) | 1 (8%) | 4 (31%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Newcastle | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 2 (15%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 13 |
Nottingham Forest | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 3 (23%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Sheffield United | 1 (8%) | 4 (31%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Tottenham | 0 (0%) | 2 (15%) | 3 (23%) | 0 (0%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 13 |
West Ham | 1 (8%) | 0 (0%) | 2 (15%) | 1 (8%) | 0 (0%) | 1 (8%) | 2 (15%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Wolverhampton | 2 (15%) | 1 (8%) | 3 (23%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Total | 24 | 21 | 21 | 20 | 20 | 20 | 18 | 18 | 12 | 12 | 10 | 10 | 7 | 7 | 6 | 6 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 260 |
*The number in the total column is the overall total, not the one of the only ones visible