Eye of the game

Results by team


Results1-10-01-22-10-11-02-20-22-00-33-04-00-41-33-12-32-45-01-43-20-60-54-14-26-0Total
Atletico Mineiro0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)2 (22%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Bahia2 (22%)0 (0%)0 (0%)1 (11%)1 (11%)3 (33%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Botafogo RJ0 (0%)2 (22%)0 (0%)0 (0%)3 (33%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Bragantino1 (11%)0 (0%)2 (22%)1 (11%)0 (0%)4 (44%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Ceara1 (11%)1 (11%)1 (11%)1 (11%)1 (11%)1 (11%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Corinthians1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)9
Cruzeiro1 (11%)1 (11%)0 (0%)2 (22%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Flamengo1 (11%)2 (22%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)9
Fluminense2 (22%)0 (0%)0 (0%)2 (22%)0 (0%)1 (11%)0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Fortaleza1 (11%)3 (33%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Gremio3 (33%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Internacional3 (33%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Juventude1 (11%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)9
Mirassol3 (33%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)9
Palmeiras0 (0%)1 (11%)0 (0%)3 (33%)1 (11%)3 (33%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Santos FC0 (0%)1 (11%)3 (33%)0 (0%)3 (33%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Sao Paulo2 (22%)3 (33%)0 (0%)2 (22%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Sport Recife0 (0%)2 (22%)3 (33%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Vasco da Gama0 (0%)1 (11%)2 (22%)1 (11%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Vitoria2 (22%)0 (0%)2 (22%)2 (22%)1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Total2420202018181210104433221111111111180
*The number in the total column is the overall total, not the one of the only ones visible