League table
Japan - J-League | ||
---|---|---|
1. | Tomoki Hayakawa (JPN - Kashima Antlers) | 13 (2430') |
2. | Shusaku Nishikawa (JPN - Urawa Reds) | 12 (2430') |
3. | Daiya Maekawa (JPN - Vissel Kobe) | 12 (2520') |
4. | Keisuke Osako (JPN - Sanfrecce Hiroshima) | 9 (2520') |
5. | Mitchell Langerak (AUS - Nagoya Grampus) | 9 (2520') |
6. | Masaaki Murakami (JPN - Avispa Fukuoka) | 7 (1530') |
7. | Kenta Matsumoto (JPN - Kashiwa Reysol) | 6 (1980') |
8. | Ryosuke Kojima (JPN - Albirex Niigata) | 6 (2160') |
9. | Il-Kyu Park (JPN - Sagan Tosu) | 6 (2520') |
10. | Naoto Kamifukumoto (JPN - Kawasaki Frontale) | 5 (1080') |
11. | Jin-Hyeon Kim (KOR - Cerezo Osaka) | 5 (1216') |
12. | Jakub Slowik (POL - FC Tokyo) | 5 (2070') |
13. | Svend Brodersen (GER - Yokohama FC) | 4 (1170') |
14. | Gakuji Ota (JPN - Kyoto Sanga FC) | 3 (900') |
15. | Takumi Nagaishi (JPN - Avispa Fukuoka) | 3 (990') |
16. | Sung-Yun Gu (KOR - Kyoto Sanga FC) | 3 (1080') |
17. | Han-Been Yang (KOR - Cerezo Osaka) | 3 (1125') |
18. | Sung-Ryong Jung (KOR - Kawasaki Frontale) | 3 (1350') |
19. | Jun Ichimori (JPN - Yokohama F.Marinos) | 3 (1786') |
20. | Taishi Brandon Nozawa (JPN - FC Tokyo) | 2 (450') |
21. | Tomoya Wakahara (JPN - Kyoto Sanga FC) | 2 (1260') |
22. | Masaaki Higashiguchi (JPN - Gamba Osaka) | 2 (1530') |
23. | Hiroki Mawatari (JPN - Shonan Bellmare) | 1 (90') |
24. | Powell Obinna Obi (JPN - Yokohama F.Marinos) | 1 (180') |
25. | Koto Abe (JPN - Albirex Niigata) | 1 (360') |
26. | Shun Takagi (JPN - Consadole Sapporo) | 1 (360') |
27. | Hiroki Iikura (JPN - Yokohama F.Marinos) | 1 (465') |
28. | Kosei Tani (JPN - Gamba Osaka) | 1 (900') |
29. | Kengo Nagai (JPN - Yokohama FC) | 1 (1046') |
30. | Takanori Sugeno (JPN - Consadole Sapporo) | 1 (1170') |
31. | Bum-Keun Song (KOR - Shonan Bellmare) | 1 (1890') |
32. | Keisuke Shimizu (JPN - Cerezo Osaka) | 0 (180') |
33. | Masato Sasaki (JPN - Kashiwa Reysol) | 0 (270') |
34. | Tatsuya Morita (JPN - Kashiwa Reysol) | 0 (270') |
35. | Koki Otani (JPN - Consadole Sapporo) | 0 (270') |
36. | Akinori Ichikawa (JPN - Yokohama FC) | 0 (304') |
37. | Daiki Tomii (JPN - Shonan Bellmare) | 0 (450') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).