League table
England - Premier League | ||
---|---|---|
1. | Ederson Moraes (BRA - Manchester City) | 2 (180') |
2. | Nick Pope (ENG - Newcastle) | 2 (180') |
3. | Mark Travers (IRL - Bournemouth) | 1 (180') |
4. | Aaron Ramsdale (ENG - Arsenal) | 1 (180') |
5. | Robert Sanchez (ESP - Brighton) | 1 (180') |
6. | Dean Henderson (ENG - Nottingham Forest) | 1 (180') |
7. | Marek Rodak (SVK - Fulham) | 1 (180') |
8. | David Raya (ESP - Brentford) | 1 (180') |
9. | Jose Sa (POR - Wolverhampton) | 1 (180') |
10. | Edouard Mendy (SEN - Chelsea) | 1 (180') |
11. | Alphonse Areola (FRA - West Ham) | 0 (62') |
12. | Lukasz Fabianski (POL - West Ham) | 0 (118') |
13. | Gavin Bazunu (IRL - Southampton) | 0 (180') |
14. | Illan Meslier (FRA - Leeds United) | 0 (180') |
15. | Jordan Pickford (ENG - Everton) | 0 (180') |
16. | Danny Ward (WAL - Leicester) | 0 (180') |
17. | Alisson Becker (BRA - Liverpool) | 0 (180') |
18. | Emiliano Martinez (ARG - Aston Villa) | 0 (180') |
19. | David De Gea (ESP - Manchester United) | 0 (180') |
20. | Vicente Guaita (ESP - Crystal Palace) | 0 (180') |
21. | Hugo Lloris (FRA - Tottenham) | 0 (180') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).