
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 29 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Kai Havertz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||
Gabriel Martinelli | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Bukayo Saka | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Leandro Trossard | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Ethan Nwaneri | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gabriel Jesus | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Thomas Partey | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gabriel Magalahes | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Riccardo Calafiori | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Martin Oedegaard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mikel Merino | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
William Saliba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Myles Lewis-Skelly | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Declan Rice | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jurrien Timber | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aston Villa | Ollie Watkins | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
Jhon Duran | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Morgan Rogers | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Ross Barkley | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Amadou Onana | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jacob Ramsey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Youri Tielemans | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leon Bailey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ezri Konsa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matty Cash | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bournemouth | Mohamed Salah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 22 | ||||||||||||||||||||
Justin Kluivert | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 11 | ||||||||||||||||||||||||||||||||
Antoine Semenyo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Dango Ouattara | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||
Evanilson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
David Brooks | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Enes Unal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Milos Kerkez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Dean Huijsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lewis Cook | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luis Sinisterra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ryan Christie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marcus Tavernier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brentford | Bryan Mbeumo | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | |||||||||||||||||||||||||||
Yoane Wissa | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
Kevin Schade | 3 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Mikkel Damsgaard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nathan Collins | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Christian Noergaard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ethan Pinnock | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Vitaly Janelt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Keane Lewis-Potter | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fabio Carvalho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brighton | Danny Welbeck | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Kaoru Mitoma | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Joao Pedro | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Georginio Rutter | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Yankuba Minteh | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Tariq Lamptey | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Simon Adingra | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Carlos Baleba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ferdi Kadioglu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mats Wieffer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matthew O'Riley | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Evan Ferguson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jack Hinshelwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Chelsea | Cole Palmer | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||||||
Nicolas Jackson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Noni Madueke | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Enzo Fernandez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Pedro Neto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jadon Sancho | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marc Cucurella | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Christopher Nkunku | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Moises Caicedo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tosin Adarabioyo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Reece James | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Axel Disasi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joao Felix | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Crystal Palace | Jean-Philippe Mateta | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | |||||||||||||||||||||||||||||||
Ismaila Sarr | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Marc Guehi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Trevoh Chalobah | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Daniel Munoz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Eberechi Eze | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Romain Esse | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Justin Devenny | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Maxence Lacroix | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Everton | Iliman Ndiaye | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Beto | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Autogoal | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Dwight McNeil | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Dominic Calvert-Lewin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Michael Keane | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Abdoulaye Doucoure | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
James Tarkowski | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Orel Mangala | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ashley Young | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fulham | Raul Jimenez | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||
Alex Iwobi | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Harry Wilson | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Rodrigo Muniz | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Emile Smith Rowe | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Adama Traore | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Andreas Pereira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Reiss Nelson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tom Cairney | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ipswich Town | Liam Delap | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
Sammie Szmodics | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Omari Hutchinson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Leif Davis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jacob Greaves | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
George Hirst | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sam Morsy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jack Taylor | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Conor Chaplin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leicester | Jamie Vardy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Facundo Buonanotte | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Jordan Ayew | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Stephy Mavididi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Bilal El Khannous | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
James Justin | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Wout Faes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bobby De Cordova-Reid | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Patson Daka | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Liverpool | Cody Gakpo | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||
Luis Diaz | 1 | 2 | 2 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||
Diogo Jota | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Darwin Nunez | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Dominik Szoboszlai | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Curtis Jones | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Alexis Mac Allister | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Trent Alexander-Arnold | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Virgil van Dijk | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ibrahima Konate | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Manchester City | Erling Haaland | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | |||||||||||||||||||||||||
Phil Foden | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Josko Gvardiol | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Mateo Kovacic | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Jeremy Doku | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
John Stones | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Bernardo Silva | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Kevin De Bruyne | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
James McAtee | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Savinho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rico Lewis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Manchester United | Amad Diallo | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||
Bruno Fernandes | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Marcus Rashford | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Joshua Zirkzee | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Alejandro Garnacho | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Lisandro Martinez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rasmus Hoejlund | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matthijs de Ligt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Casemiro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Newcastle | Alexander Isak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 17 | |||||||||||||||||||||||||
Anthony Gordon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Harvey Barnes | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Joelinton | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Jacob Murphy | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Fabian Schaer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Bruno Guimaraes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sandro Tonali | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nottingham Forest | Chris Wood | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 17 | ||||||||||||||||||||||||
Morgan Gibbs-White | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Anthony Elanga | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Callum Hudson-Odoi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Nikola Milenkovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ola Aina | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Elliot Anderson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Neco Williams | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Murillo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Taiwo Awoniyi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ryan Yates | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ramon Sosa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jota Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Southampton | Joe Aribo | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Adam Armstrong | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Tyler Dibling | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Cameron Archer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jan Bednarek | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Paul Onuachu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mateus Fernandes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Taylor Harwood-Bellis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Flynn Downes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yukinari Sugawara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tottenham | James Maddison | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||
Dominic Solanke | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Brennan Johnson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Heung-Min Son | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Dejan Kulusevski | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Rodrigo Bentancur | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Richarlison | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pedro Porro | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pape Sarr | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yves Bissouma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Cristian Romero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
West Ham | Jarrod Bowen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Tomas Soucek | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Lucas Paqueta | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Mohammed Kudus | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Aaron Wan-Bissaka | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Emerson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Niclas Fuellkrug | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Carlos Soler | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Michail Antonio | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Danny Ings | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Crysencio Summerville | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Wolverhampton | Matheus Cunha | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
Joergen Strand Larsen | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||
Rayan Ait Nouri | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Goncalo Guedes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Joao Gomes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Hee-Chan Hwang | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matt Doherty | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jean-Ricner Bellegarde | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pablo Sarabia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rodrigo Gomes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mario Lemina | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible