
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Edward Nketiah | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||
Bukayo Saka | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Leandro Trossard | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Martin Oedegaard | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Kai Havertz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Declan Rice | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Fabio Vieira | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Takehiro Tomiyasu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Oleksandr Zinchenko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
William Saliba | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gabriel Jesus | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gabriel Martinelli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ben White | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aston Villa | Ollie Watkins | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Douglas Luiz | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Moussa Diaby | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
John McGinn | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Leon Bailey | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Pau Torres | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matty Cash | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Jhon Duran | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jacob Ramsey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bournemouth | Dominic Solanke | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||
Antoine Semenyo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marcus Tavernier | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Philip Billing | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Justin Kluivert | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luis Sinisterra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
David Brooks | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brentford | Bryan Mbeumo | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Mathias Jensen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Yoane Wissa | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Ethan Pinnock | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Saman Ghoddos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Neal Maupay | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nathan Collins | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kevin Schade | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christian Noergaard | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brighton | Evan Ferguson | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Joao Pedro | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Solly March | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Simon Adingra | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Kaoru Mitoma | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Ansu Fati | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pascal Gross | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pervis Estupinan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Danny Welbeck | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lewis Dunk | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Burnley | Lyle Foster | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Josh Brownhill | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Charlie Taylor | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jay Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Zeki Amdouni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jacob Bruun Larsen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Wilson Odobert | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Chelsea | Nicolas Jackson | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Raheem Sterling | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Cole Palmer | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Mykhaylo Mudryk | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Thiago Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carney Chukwuemeka | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Axel Disasi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Armando Broja | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Crystal Palace | Odsonne Edouard | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Eberechi Eze | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Joachim Andersen | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jordan Ayew | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Michael Olise | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tyrick Mitchell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jeffrey Schlupp | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Everton | Abdoulaye Doucoure | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Dominic Calvert-Lewin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Vitalii Mykolenko | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Idrissa Gana Gueye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Arnaut Danjuma | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jack Harrison | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
James Garner | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
James Tarkowski | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fulham | Willian | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
Joao Palhinha | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Bobby Reid | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Raul Jimenez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alex Iwobi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tim Ream | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Andreas Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Vinicius | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Liverpool | Mohamed Salah | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 10 | |||||||||||||||||||||||||||||||
Diogo Jota | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Darwin Nunez | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Luis Diaz | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Cody Gakpo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Trent Alexander-Arnold | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Dominik Szoboszlai | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Andrew Robertson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luton Town | Carlton Morris | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Elijah Adebayo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jacob Brown | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Chiedozie Ogbene | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tahith Chong | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Teden Mengi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mads Juel Andersen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tom Lockyer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Manchester City | Erling Haaland | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 14 | |||||||||||||||||||||||||||||
Julian Alvarez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Rodri | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Bernardo Silva | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Phil Foden | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Nathan Ake | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Manuel Akanji | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jeremy Doku | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Manchester United | Bruno Fernandes | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Scott McTominay | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Marcus Rashford | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Diogo Dalot | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alejandro Garnacho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Anthony Martial | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Victor Nilsson Lindeloef | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Casemiro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christian Eriksen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Raphael Varane | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hannibal Mejbri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Newcastle | Callum Wilson | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||
Alexander Isak | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Anthony Gordon | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Miguel Almiron | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sean Longstaff | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jacob Murphy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jamaal Lascelles | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joelinton | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Harvey Barnes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sandro Tonali | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bruno Guimaraes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sven Botman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Daniel Burn | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nottingham Forest | Taiwo Awoniyi | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Anthony Elanga | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Chris Wood | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Morgan Gibbs-White | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Orel Mangala | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ola Aina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Willy Boly | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Dominguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Callum Hudson-Odoi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sheffield United | Autogoal | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Oliver McBurnie | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Cameron Archer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Gustavo Hamer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Oliver Norwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jayden Bogle | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tottenham | Heung-Min Son | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||
James Maddison | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Dejan Kulusevski | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Cristian Romero | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Brennan Johnson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Micky van de Ven | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pape Sarr | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emerson Royal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Richarlison | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Giovani Lo Celso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
West Ham | Jarrod Bowen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||
Tomas Soucek | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Mohammed Kudus | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lucas Paqueta | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Michail Antonio | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
James Ward-Prowse | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kurt Zouma | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nayef Aguerd | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Wolverhampton | Hee-Chan Hwang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Matheus Cunha | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mario Lemina | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sasa Kalajdzic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pablo Sarabia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jean-Ricner Bellegarde | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pedro Neto | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible