
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Arsenal | 0 0 | 2 0 | 1 0 | 1 1 | 1 1 | 1 0 | 6 2 |
Aston Villa | 0 1 | 0 0 | 1 0 | 0 0 | 0 0 | 1 2 | 2 3 |
Bournemouth | 1 0 | 0 1 | 0 2 | 0 0 | 0 0 | 1 1 | 2 4 |
Brentford | 1 0 | 2 0 | 1 1 | 0 1 | 1 0 | 1 0 | 6 2 |
Brighton | 0 0 | 1 0 | 1 0 | 0 0 | 0 1 | 0 0 | 2 1 |
Chelsea | 0 0 | 1 0 | 1 0 | 0 0 | 0 1 | 1 1 | 3 2 |
Crystal Palace | 0 0 | 0 1 | 1 0 | 0 0 | 0 1 | 0 1 | 1 3 |
Everton | 0 0 | 0 0 | 0 2 | 0 0 | 0 0 | 1 1 | 1 3 |
Fulham | 0 0 | 0 0 | 1 0 | 0 0 | 1 1 | 0 1 | 2 2 |
Leeds United | 0 1 | 1 0 | 0 0 | 2 0 | 1 1 | 0 1 | 4 3 |
Leicester | 0 0 | 0 1 | 1 1 | 2 1 | 1 2 | 0 1 | 4 6 |
Liverpool | 0 0 | 0 0 | 0 2 | 0 0 | 2 1 | 1 0 | 3 3 |
Manchester City | 0 0 | 1 0 | 3 0 | 0 0 | 1 0 | 1 0 | 6 0 |
Manchester United | 0 1 | 0 3 | 0 2 | 0 0 | 1 0 | 0 0 | 1 6 |
Newcastle | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 1 0 | 2 0 |
Nottingham Forest | 0 0 | 0 0 | 1 0 | 0 1 | 0 0 | 0 1 | 1 2 |
Southampton | 1 0 | 0 1 | 0 1 | 0 2 | 1 2 | 1 0 | 3 6 |
Tottenham | 0 1 | 1 1 | 1 0 | 0 0 | 3 0 | 1 1 | 6 3 |
West Ham | 0 0 | 0 0 | 0 2 | 0 0 | 0 1 | 0 0 | 0 3 |
Wolverhampton | 1 0 | 0 1 | 0 0 | 0 0 | 0 1 | 0 0 | 1 2 |
Total | 4 | 9 | 13 | 6 | 13 | 11 | 56 |
*The number in the total column is the overall total, not the one of the only ones visible