Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 14 5 | 14 9 | 28 14 |
Aston Villa | 12 11 | 11 12 | 23 23 |
Bournemouth | 10 8 | 11 11 | 21 19 |
Brentford | 19 16 | 12 12 | 31 28 |
Brighton | 11 10 | 12 10 | 23 20 |
Chelsea | 16 8 | 15 7 | 31 15 |
Crystal Palace | 5 7 | 9 13 | 14 20 |
Everton | 7 7 | 7 14 | 14 21 |
Fulham | 10 6 | 11 13 | 21 19 |
Ipswich Town | 9 14 | 4 11 | 13 25 |
Leicester | 6 15 | 13 13 | 19 28 |
Liverpool | 13 5 | 15 7 | 28 12 |
Manchester City | 17 12 | 10 9 | 27 21 |
Manchester United | 8 7 | 11 11 | 19 18 |
Newcastle | 7 11 | 13 9 | 20 20 |
Nottingham Forest | 7 8 | 12 10 | 19 18 |
Southampton | 5 15 | 6 16 | 11 31 |
Tottenham | 11 8 | 17 7 | 28 15 |
West Ham | 8 16 | 10 11 | 18 27 |
Wolverhampton | 11 17 | 11 19 | 22 36 |
Total | 206 | 224 | 430 |
*The number in the total column is the overall total, not the one of the only ones visible