
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 8 4 | 19 6 | 27 10 |
Aston Villa | 13 6 | 18 12 | 31 18 |
Bournemouth | 7 13 | 7 15 | 14 28 |
Brentford | 9 7 | 10 11 | 19 18 |
Brighton | 10 11 | 18 12 | 28 23 |
Burnley | 5 13 | 5 19 | 10 32 |
Chelsea | 11 7 | 11 13 | 22 20 |
Crystal Palace | 3 5 | 10 13 | 13 18 |
Everton | 7 9 | 7 11 | 14 20 |
Fulham | 3 10 | 10 12 | 13 22 |
Liverpool | 12 8 | 16 3 | 28 11 |
Luton Town | 2 6 | 10 17 | 12 23 |
Manchester City | 16 5 | 17 8 | 33 13 |
Manchester United | 5 8 | 11 8 | 16 16 |
Newcastle | 13 6 | 18 8 | 31 14 |
Nottingham Forest | 6 11 | 10 10 | 16 21 |
Sheffield United | 3 12 | 8 22 | 11 34 |
Tottenham | 11 7 | 14 10 | 25 17 |
West Ham | 11 5 | 12 18 | 23 23 |
Wolverhampton | 4 6 | 14 17 | 18 23 |
Total | 159 | 245 | 404 |
*The number in the total column is the overall total, not the one of the only ones visible