
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Atlanta | 4 5 | 7 14 | 11 19 |
Austin | 4 4 | 3 6 | 7 10 |
Charlotte | 7 2 | 9 6 | 16 8 |
Chicago | 9 15 | 9 7 | 18 22 |
Cincinnati | 5 4 | 10 8 | 15 12 |
Colorado | 5 8 | 9 6 | 14 14 |
Columbus | 9 6 | 5 2 | 14 8 |
Dallas | 6 8 | 7 7 | 13 15 |
DC United | 7 10 | 4 12 | 11 22 |
Houston | 5 7 | 5 7 | 10 14 |
Kansas City | 7 12 | 9 9 | 16 21 |
LA Galaxy | 3 7 | 5 13 | 8 20 |
Los Angeles FC | 5 7 | 10 9 | 15 16 |
Miami | 10 4 | 7 5 | 17 9 |
Minnesota | 7 1 | 5 9 | 12 10 |
Nashville | 11 8 | 8 5 | 19 13 |
New England | 4 2 | 3 5 | 7 7 |
New York | 7 6 | 4 3 | 11 9 |
New York City | 3 6 | 9 7 | 12 13 |
Orlando | 8 3 | 10 9 | 18 12 |
Philadelphia | 7 4 | 12 5 | 19 9 |
Portland | 8 7 | 12 8 | 20 15 |
Salt Lake | 8 8 | 3 7 | 11 15 |
San Diego | 9 10 | 7 5 | 16 15 |
San Jose | 11 11 | 9 8 | 20 19 |
Seattle | 7 8 | 6 4 | 13 12 |
St. Louis | 3 3 | 4 5 | 7 8 |
Montreal | 0 6 | 4 8 | 4 14 |
Toronto | 4 8 | 4 6 | 8 14 |
Vancouver | 9 2 | 11 5 | 20 7 |
Total | 192 | 210 | 402 |
*The number in the total column is the overall total, not the one of the only ones visible