
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Atlanta | 1 | 1 |
Austin | 0 | 0 |
Charlotte | 2 | 2 |
Chicago | 2 | 2 |
Cincinnati | 2 | 2 |
Colorado | 3 | 3 |
Columbus | 0 | 0 |
Dallas | 0 | 0 |
DC United | 1 | 1 |
Houston | 0 | 0 |
Kansas City | 2 | 2 |
LA Galaxy | 0 | 0 |
Los Angeles FC | 1 | 1 |
Miami | 0 | 0 |
Minnesota | 1 | 1 |
Nashville | 4 | 4 |
New England | 2 | 2 |
New York | 3 | 3 |
New York City | 2 | 2 |
Orlando | 2 | 2 |
Philadelphia | 0 | 0 |
Portland | 2 | 2 |
Salt Lake | 1 | 1 |
San Diego | 1 | 1 |
San Jose | 3 | 3 |
Seattle | 0 | 0 |
St. Louis | 0 | 0 |
Montreal | 0 | 0 |
Toronto | 1 | 1 |
Vancouver | 0 | 0 |
Total | 36 | 36 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Atlanta | 3 | 3 |
Austin | 0 | 0 |
Charlotte | 2 | 2 |
Chicago | 3 | 3 |
Cincinnati | 1 | 1 |
Colorado | 0 | 0 |
Columbus | 0 | 0 |
Dallas | 2 | 2 |
DC United | 2 | 2 |
Houston | 1 | 1 |
Kansas City | 2 | 2 |
LA Galaxy | 3 | 3 |
Los Angeles FC | 1 | 1 |
Miami | 0 | 0 |
Minnesota | 0 | 0 |
Nashville | 2 | 2 |
New England | 0 | 0 |
New York | 1 | 1 |
New York City | 0 | 0 |
Orlando | 1 | 1 |
Philadelphia | 1 | 1 |
Portland | 2 | 2 |
Salt Lake | 2 | 2 |
San Diego | 3 | 3 |
San Jose | 1 | 1 |
Seattle | 0 | 0 |
St. Louis | 0 | 0 |
Montreal | 0 | 0 |
Toronto | 3 | 3 |
Vancouver | 0 | 0 |
Total | 36 | 36 |
*The number in the total column is the overall total, not the one of the only ones visible