
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Arsenal | 0 | 0 |
Aston Villa | 0 | 0 |
Bournemouth | 0 | 0 |
Brentford | 0 | 0 |
Brighton | 0 | 0 |
Chelsea | 1 | 1 |
Crystal Palace | 0 | 0 |
Everton | 0 | 0 |
Fulham | 1 | 1 |
Leeds United | 0 | 0 |
Leicester | 0 | 0 |
Liverpool | 0 | 0 |
Manchester City | 1 | 1 |
Manchester United | 0 | 0 |
Newcastle | 0 | 0 |
Nottingham Forest | 0 | 0 |
Southampton | 0 | 0 |
Tottenham | 0 | 0 |
West Ham | 0 | 0 |
Wolverhampton | 0 | 0 |
Total | 3 | 3 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Arsenal | 0 | 0 |
Aston Villa | 0 | 0 |
Bournemouth | 0 | 0 |
Brentford | 0 | 0 |
Brighton | 0 | 0 |
Chelsea | 0 | 0 |
Crystal Palace | 0 | 0 |
Everton | 1 | 1 |
Fulham | 0 | 0 |
Leeds United | 0 | 0 |
Leicester | 0 | 0 |
Liverpool | 1 | 1 |
Manchester City | 0 | 0 |
Manchester United | 0 | 0 |
Newcastle | 0 | 0 |
Nottingham Forest | 0 | 0 |
Southampton | 0 | 0 |
Tottenham | 0 | 0 |
West Ham | 1 | 1 |
Wolverhampton | 0 | 0 |
Total | 3 | 3 |
*The number in the total column is the overall total, not the one of the only ones visible